
Valorant Agent Tier List
Agent tier list, earnings, and top player rankings for Valorant. Updated daily.
Meta Agent
Stats de performance par Agent, agrégées depuis les données de matchs
# | Tier | Agent | Total gagné | Score moy. | Games | $/Game |
|---|---|---|---|---|---|---|
| S | $84.33 | 824.3 | 12 | $7.03 | ||
| S | $153.58 | 1072.7 | 31 | $4.95 | ||
| S | $2137.20 | 1164.6 | 476 | $4.49 | ||
| A | $1053.09 | 973.6 | 259 | $4.07 | ||
| A | $13150.61 | 734.1 | 3,886 | $3.38 | ||
| #6 | A | $1254.92 | 920.2 | 374 | $3.36 | |
| #7 | A | $4552.94 | 666.4 | 1,370 | $3.32 | |
| #8 | A | $271.38 | 935.6 | 83 | $3.27 | |
| #9 | A | $646.65 | 754.8 | 235 | $2.75 | |
| #10 | B | $9907.96 | 662.8 | 3,648 | $2.72 | |
| #11 | B | $9887.08 | 662.7 | 3,670 | $2.69 | |
| #12 | B | $2907.29 | 606.7 | 1,102 | $2.64 | |
| #13 | B | $10287.89 | 615.9 | 4,300 | $2.39 | |
| #14 | B | $354.88 | 634.0 | 155 | $2.29 | |
| #15 | B | $13191.13 | 529.8 | 5,771 | $2.29 | |
| #16 | B | $8457.50 | 525.9 | 3,751 | $2.25 | |
| #17 | B | $5531.34 | 456.0 | 2,588 | $2.14 | |
| #18 | B | $1329.39 | 529.7 | 627 | $2.12 | |
| #19 | C | $6118.65 | 478.5 | 2,901 | $2.11 | |
| #20 | C | $5108.42 | 484.9 | 2,531 | $2.02 | |
| #21 | C | $3353.65 | 465.2 | 1,785 | $1.88 | |
| #22 | C | $2201.00 | 410.9 | 1,475 | $1.49 | |
| #23 | C | $4577.58 | 447.4 | 3,122 | $1.47 | |
| #24 | C | $2091.01 | 485.1 | 1,492 | $1.40 | |
| #25 | C | $3003.41 | 452.4 | 2,202 | $1.36 | |
| #26 | C | $1849.41 | 401.0 | 1,382 | $1.34 | |
| #27 | C | $2770.77 | 455.4 | 2,175 | $1.27 | |
| #28 | C | $3197.42 | 423.6 | 2,538 | $1.26 | |
| #29 | C | $443.76 | 402.4 | 370 | $1.20 | |
| #30 | C | $3382.53 | 355.8 | 2,870 | $1.18 |
How the tiers are computed
These tiers rank the agents by average earnings per game on Amber.gg. Those with at least 5 games are split by percentile: S is the top 10%, A the next 20%, B the next 30% and C the rest, along with anything under 5 games.
The stats are recomputed every day, over every game on record by default, or over the last one or three months with the period filter of each tier list.