
Valorant Agent Tier List
Agent tier list, earnings, and top player rankings for Valorant. Updated daily.
Meta Agent
Stats de performance par Agent, agrégées depuis les données de matchs
# | Tier | Agent | Total gagné | Score moy. | Games | $/Game |
|---|---|---|---|---|---|---|
| S | $133.16 | 1088.4 | 28 | $4.76 | ||
| S | $1626.42 | 1291.8 | 413 | $3.94 | ||
| S | $912.57 | 988.0 | 234 | $3.90 | ||
| A | $3642.97 | 659.7 | 1,260 | $2.89 | ||
| A | $10254.32 | 743.5 | 3,638 | $2.82 | ||
| #6 | A | $172.70 | 973.3 | 69 | $2.50 | |
| #7 | A | $743.10 | 943.4 | 325 | $2.29 | |
| #8 | A | $7928.71 | 679.5 | 3,464 | $2.29 | |
| #9 | A | $7493.23 | 663.1 | 3,421 | $2.19 | |
| #10 | B | $442.45 | 774.6 | 210 | $2.11 | |
| #11 | B | $2169.04 | 619.7 | 1,034 | $2.10 | |
| #12 | B | $7797.02 | 606.8 | 4,007 | $1.95 | |
| #13 | B | $6860.18 | 543.3 | 3,629 | $1.89 | |
| #14 | B | $10301.51 | 541.1 | 5,515 | $1.87 | |
| #15 | B | $4954.54 | 476.1 | 2,756 | $1.80 | |
| #16 | B | $258.10 | 641.2 | 149 | $1.73 | |
| #17 | B | $4191.03 | 498.6 | 2,456 | $1.71 | |
| #18 | B | $984.07 | 501.5 | 576 | $1.71 | |
| #19 | C | $4174.49 | 445.4 | 2,481 | $1.68 | |
| #20 | C | $2342.85 | 463.5 | 1,714 | $1.37 | |
| #21 | C | $3717.09 | 452.3 | 3,014 | $1.23 | |
| #22 | C | $1579.97 | 397.6 | 1,409 | $1.12 | |
| #23 | C | $2347.57 | 454.0 | 2,120 | $1.11 | |
| #24 | C | $1574.68 | 486.2 | 1,424 | $1.11 | |
| #25 | C | $2648.32 | 424.4 | 2,467 | $1.07 | |
| #26 | C | $384.44 | 404.3 | 363 | $1.06 | |
| #27 | C | $2110.51 | 455.5 | 2,090 | $1.01 | |
| #28 | C | $2690.44 | 350.5 | 2,785 | $0.97 | |
| #29 | C | $1293.65 | 403.8 | 1,335 | $0.97 |
How the tiers are computed
These tiers rank the agents by average earnings per game on Amber.gg. Those with at least 5 games are split by percentile: S is the top 10%, A the next 20%, B the next 30% and C the rest, along with anything under 5 games.
The stats are recomputed every day, over every game on record by default, or over the last one or three months with the period filter of each tier list.