
Raze Valorant meta overview
On Amber.gg, Raze is a B-tier Duelist pick. Its Amber.gg stats count 3,752 games, an average score of 521.7 and $8,468.72 in total earnings, $2.26 per game.
In global Valorant match data for version 13.1, Raze has a win rate of 49.5%, a pick rate of 3.1% and a KDA of 1.35.
Boum Bot
ÉQUIPEZ-vous d'un <whitebold>Boum Bot</> destructible. TIREZ pour le lancer devant vous. Le <whitebold>Boum Bot</> <debuffred>pourchasse</> le premier ennemi rencontré, explose et inflige des <debuffred>dégâts</> aux ennemis à l'impact.
Agent Stats
49.5%Win Rate
3.1%Pick Rate
1.35KDA
252.4%First Kill %
16.8%Headshot %
149.0ADR
Lineups
Insights are coming soon for Raze!
Tips & Guides
Tips for Raze coming soon.
Amber.gg Earnings
Total Earnings
$8468.72Games Played
3,752Win Rate
73.0%$ / Game
$2.26# | Joueur | Total gagné | Score moy. | Games | $/Game |
|---|---|---|---|---|---|
KAKavou | $474.57 | 863 | 20 | $23.73 | |
ALAltus | $310.38 | 1450 | 32 | $9.70 | |
GIGinger | $304.64 | 1017 | 25 | $12.19 | |
OSOsvisaurio | $295.50 | 1038 | 41 | $7.21 | |
SPSplitpush | $287.70 | 1173 | 21 | $13.70 | |
| #6 | LULurk | $266.10 | 941 | 14 | $19.01 |
| #7 | RARabid | $239.84 | 1282 | 23 | $10.43 |
| #8 | VEVega | $236.46 | 614 | 71 | $3.33 |
| #9 | PRProxy | $198.79 | 1118 | 42 | $4.73 |
| #10 | SOsofia.alexandra.silva.14 | $184.94 | 1180 | 14 | $13.21 |
| #11 | ACAce | $173.07 | 1226 | 33 | $5.24 |
| #12 | FOForce | $161.65 | 1177 | 33 | $4.90 |
| #13 | LALays | $160.60 | 1250 | 28 | $5.74 |
| #14 | VIVictor | $160.08 | 1257 | 28 | $5.72 |
| #15 | KUKumo | $159.06 | 1420 | 17 | $9.36 |
| #16 | FUFujin | $154.96 | 1812 | 47 | $3.30 |
| #17 | TATango | $151.12 | 1210 | 20 | $7.56 |
| #18 | MXMxga. | $150.00 | 916 | 3 | $50.00 |
| #19 | NUnubthe4 | $146.66 | 887 | 2 | $73.33 |
| #20 | DEDecimus | $134.85 | 1194 | 18 | $7.49 |
Top Players
$310.3832 games
$474.5720 games
$304.6425 games
