
Jett Valorant meta overview
On Amber.gg, Jett is an A-tier Duelist pick. Its Amber.gg stats count 3,901 games, an average score of 745.8 and $13,108.16 in total earnings, $3.36 per game.
In global Valorant match data for version 13.1, Jett has a win rate of 54.6%, a pick rate of 7.2% and a KDA of 1.37.
Cloudburst
INSTANTLY throw a cloud. Forms into a brief smoke on any surface or after a delay. HOLD ACTIVATE to steer towards your crosshair.
Agent Stats
54.6%Win Rate
7.2%Pick Rate
1.37KDA
319.7%First Kill %
26.6%Headshot %
156.0ADR
Lineups
Insights are coming soon for Jett!
Tips & Guides
Tips for Jett coming soon.
Amber.gg Earnings
Total Earnings
$13108.16Games Played
3,901Win Rate
68.8%$ / Game
$3.36# | Игрок | Всего заработано | Ср. счет | Игры | $/Игра |
|---|---|---|---|---|---|
THThirst | $1797.34 | 866 | 55 | $32.68 | |
ENEnaco | $767.41 | 1336 | 74 | $10.37 | |
QUQuick | $662.36 | 1403 | 54 | $12.27 | |
RArajmittal1233 | $521.20 | 1531 | 52 | $10.02 | |
DOdonaldd11 | $384.65 | 1154 | 60 | $6.41 | |
| #6 | SASapphire | $298.02 | 508 | 141 | $2.11 |
| #7 | BUBunny | $297.22 | 1302 | 64 | $4.64 |
| #8 | PRPristine | $288.22 | 1110 | 39 | $7.39 |
| #9 | HEhero | $276.93 | 2189 | 41 | $6.75 |
| #10 | SOSoulfulman | $271.61 | 1118 | 36 | $7.54 |
| #11 | ANAngel | $267.94 | 1739 | 45 | $5.95 |
| #12 | LILightning | $265.20 | 1104 | 40 | $6.63 |
| #13 | TSTsuki | $252.16 | 1347 | 25 | $10.09 |
| #14 | LULurk | $246.67 | 1299 | 47 | $5.25 |
| #15 | KAKappa | $240.00 | 1293 | 5 | $48.00 |
| #16 | JIJinx | $235.91 | 2096 | 53 | $4.45 |
| #17 | COcoldsiemens | $201.10 | 1175 | 29 | $6.93 |
| #18 | LILightMagics | $199.79 | 1327 | 39 | $5.12 |
| #19 | MAMALEKIT23 | $189.28 | 1655 | 27 | $7.01 |
| #20 | YAYami | $179.02 | 1439 | 52 | $3.44 |
Top Players
$767.4174 games
$1797.3455 games
$662.3654 games
