
Trademark
EQUIP a trap that scans for enemies. FIRE to place it on the ground. When a visible enemy comes in range, the trap counts down and then destabilizes the terrain around them, creating a lingering field that Slows players caught inside of it. The trap can be picked up to be REDEPLOYED.
Agent Stats
48.3%Win Rate
8.7%Pick Rate
1.26KDA
281.0%First Kill %
23.6%Headshot %
141.5ADR
Lineups
Insights are coming soon for Chamber!
Tips & Guides
Tips for Chamber coming soon.
Amber.gg Earnings
Total Earnings
$1809.27Games Played
4,693Win Rate
72.9%$ / Game
$0.39# | Player | Total Earned | Avg Score | Games | $/Game |
|---|---|---|---|---|---|
JAjavipred | $85.58 | 1124 | 35 | $2.45 | |
HOHoly | $74.29 | 442 | 77 | $0.96 | |
RERecon | $64.57 | 1259 | 45 | $1.43 | |
WIWick | $62.99 | 158 | 101 | $0.62 | |
TWTwilight | $59.00 | 153 | 69 | $0.86 | |
| #6 | APApex | $55.14 | 152 | 117 | $0.47 |
| #7 | LILightMagics | $52.21 | 420 | 75 | $0.70 |
| #8 | LULurk | $51.14 | 152 | 59 | $0.87 |
| #9 | ISIsusinactiune | $37.86 | 146 | 63 | $0.60 |
| #10 | EFEfreet | $36.58 | 154 | 37 | $0.99 |
| #11 | SKSkyFox | $34.77 | 146 | 104 | $0.33 |
| #12 | RARaze | $32.68 | 514 | 69 | $0.47 |
| #13 | AYAyana | $31.06 | 139 | 72 | $0.43 |
| #14 | ECEclipse | $29.82 | 152 | 46 | $0.65 |
| #15 | HAHail | $27.43 | 149 | 60 | $0.46 |
| #16 | MAMaroon | $26.32 | 1508 | 23 | $1.14 |
| #17 | DRDraco | $25.44 | 149 | 62 | $0.41 |
| #18 | ENEnaco | $25.34 | 160 | 15 | $1.69 |
| #19 | FOForgotten | $22.13 | 139 | 84 | $0.26 |
| #20 | NANarkaman | $22.00 | 177 | 11 | $2.00 |
Top Players
$74.2977 games
$85.5835 games
$64.5745 games
