
Contingency
2001 charge
EQUIP to assemble prismatic energy. FIRE to push an indestructible wall of energy forward that blocks bullets. ALT FIRE to push out a slower version of the wall.
Agent Stats
51.6%Win Rate
1.7%Pick Rate
1.24KDA
278.2%First Kill %
22.2%Headshot %
155.1ADR
Lineups
Insights are coming soon for Iso!
Tips & Guides
Tips for Iso coming soon.
Amber.gg Earnings
Total Earnings
$259.48Games Played
753Win Rate
85.9%$ / Game
$0.34# | Player | Total Earned | Avg Score | Games | $/Game |
|---|---|---|---|---|---|
TWTwilight | $18.44 | 701 | 26 | $0.71 | |
OSOsvisaurio | $15.55 | 142 | 33 | $0.47 | |
OBObelix | $15.38 | 184 | 17 | $0.90 | |
AXAxe | $14.48 | 2194 | 3 | $4.83 | |
NENekomata | $12.59 | 177 | 20 | $0.63 | |
| #6 | FUFujin | $10.87 | 2899 | 5 | $2.17 |
| #7 | DEdebianboom | $9.08 | 146 | 12 | $0.76 |
| #8 | ENEnaco | $9.04 | 453 | 17 | $0.53 |
| #9 | RArajmittal1233 | $8.63 | 290 | 26 | $0.33 |
| #10 | SASafe | $8.58 | 147 | 11 | $0.78 |
| #11 | FOForce | $8.47 | 435 | 23 | $0.37 |
| #12 | TATango | $8.09 | 430 | 21 | $0.39 |
| #13 | QUQuick | $7.99 | 142 | 12 | $0.67 |
| #14 | SPSpell | $7.77 | 152 | 14 | $0.55 |
| #15 | NANajin | $6.77 | 137 | 16 | $0.42 |
| #16 | ECEcho | $6.73 | 342 | 39 | $0.17 |
| #17 | ELElwood | $6.60 | 532 | 7 | $0.94 |
| #18 | KUKumo | $6.17 | 464 | 27 | $0.23 |
| #19 | DAdawn0 | $5.44 | 154 | 13 | $0.42 |
| #20 | XDxDarkStaRx | $5.13 | 124 | 18 | $0.28 |
Top Players
$15.5533 games
$18.4426 games
$15.3817 games
