
Valorant Agent Tier List
Agent tier list, earnings, and top player rankings for Valorant. Updated daily.
Agent Meta
Agent performance stats aggregated from platform match data
# | Tier | Agent | Total Earned | Avg Score | Games | $/Game |
|---|---|---|---|---|---|---|
| S | $76.24 | 1086.3 | 22 | $3.47 | ||
| S | $713.16 | 1004.5 | 220 | $3.24 | ||
| S | $1220.03 | 1354.1 | 395 | $3.09 | ||
| A | $2676.79 | 644.0 | 1,203 | $2.23 | ||
| A | $7905.22 | 746.1 | 3,581 | $2.21 | ||
| #6 | A | $138.31 | 989.5 | 65 | $2.13 | |
| #7 | A | $6282.60 | 675.0 | 3,431 | $1.83 | |
| #8 | A | $541.90 | 965.9 | 313 | $1.73 | |
| #9 | A | $5694.89 | 660.1 | 3,350 | $1.70 | |
| #10 | B | $6080.27 | 597.9 | 3,929 | $1.55 | |
| #11 | B | $5471.57 | 550.9 | 3,600 | $1.52 | |
| #12 | B | $1464.36 | 628.9 | 1,004 | $1.46 | |
| #13 | B | $7947.76 | 543.1 | 5,466 | $1.45 | |
| #14 | B | $255.80 | 776.9 | 199 | $1.29 | |
| #15 | B | $3471.61 | 476.8 | 2,713 | $1.28 | |
| #16 | B | $183.05 | 623.6 | 146 | $1.25 | |
| #17 | B | $2983.07 | 438.4 | 2,423 | $1.23 | |
| #18 | B | $2903.18 | 495.3 | 2,424 | $1.20 | |
| #19 | C | $576.36 | 482.1 | 555 | $1.04 | |
| #20 | C | $1705.47 | 461.6 | 1,682 | $1.01 | |
| #21 | C | $2749.31 | 452.7 | 2,986 | $0.92 | |
| #22 | C | $1214.55 | 394.2 | 1,401 | $0.87 | |
| #23 | C | $1198.53 | 482.9 | 1,416 | $0.85 | |
| #24 | C | $1895.40 | 428.1 | 2,454 | $0.77 | |
| #25 | C | $1539.54 | 460.5 | 2,077 | $0.74 | |
| #26 | C | $989.21 | 418.7 | 1,356 | $0.73 | |
| #27 | C | $1852.95 | 355.4 | 2,771 | $0.67 | |
| #28 | C | $1400.83 | 454.0 | 2,086 | $0.67 | |
| #29 | C | $155.09 | 401.0 | 354 | $0.44 |
How the tiers are computed
These tiers rank the agents by average earnings per game on Amber.gg. Those with at least 5 games are split by percentile: S is the top 10%, A the next 20%, B the next 30% and C the rest, along with anything under 5 games.
The stats are recomputed every day, over every game on record by default, or over the last one or three months with the period filter of each tier list.