
Valorant Agent Tier List
Agent tier list, earnings, and top player rankings for Valorant. Updated daily.
Agent Meta
Agent performance stats aggregated from platform match data
# | Tier | Agent | Total Earned | Avg Score | Games | $/Game |
|---|---|---|---|---|---|---|
| S | $133.58 | 1069.0 | 30 | $4.45 | ||
| S | $1887.16 | 1238.2 | 468 | $4.03 | ||
| S | $978.09 | 969.6 | 246 | $3.98 | ||
| A | $4119.38 | 677.6 | 1,338 | $3.08 | ||
| A | $11647.63 | 750.3 | 3,814 | $3.05 | ||
| #6 | A | $224.71 | 951.8 | 74 | $3.04 | |
| #7 | A | $945.97 | 942.4 | 356 | $2.66 | |
| #8 | A | $8730.92 | 685.6 | 3,600 | $2.43 | |
| #9 | A | $2541.99 | 630.1 | 1,085 | $2.34 | |
| #10 | B | $8371.48 | 674.5 | 3,589 | $2.33 | |
| #11 | B | $479.69 | 763.1 | 221 | $2.17 | |
| #12 | B | $8801.01 | 624.3 | 4,198 | $2.10 | |
| #13 | B | $312.31 | 628.3 | 151 | $2.07 | |
| #14 | B | $7476.02 | 547.9 | 3,722 | $2.01 | |
| #15 | B | $11473.95 | 552.3 | 5,698 | $2.01 | |
| #16 | B | $5032.44 | 462.0 | 2,564 | $1.96 | |
| #17 | B | $5507.07 | 489.5 | 2,851 | $1.93 | |
| #18 | B | $1123.96 | 518.7 | 607 | $1.85 | |
| #19 | C | $4596.44 | 502.6 | 2,504 | $1.84 | |
| #20 | C | $2723.42 | 471.5 | 1,754 | $1.55 | |
| #21 | C | $4002.86 | 459.8 | 3,092 | $1.29 | |
| #22 | C | $1822.47 | 410.5 | 1,448 | $1.26 | |
| #23 | C | $1840.57 | 497.8 | 1,477 | $1.25 | |
| #24 | C | $2660.61 | 465.7 | 2,191 | $1.21 | |
| #25 | C | $1652.98 | 418.1 | 1,377 | $1.20 | |
| #26 | C | $2935.81 | 436.9 | 2,524 | $1.16 | |
| #27 | C | $2474.63 | 463.7 | 2,157 | $1.15 | |
| #28 | C | $417.88 | 433.4 | 372 | $1.12 | |
| #29 | C | $2947.61 | 359.1 | 2,830 | $1.04 |
How the tiers are computed
These tiers rank the agents by average earnings per game on Amber.gg. Those with at least 5 games are split by percentile: S is the top 10%, A the next 20%, B the next 30% and C the rest, along with anything under 5 games.
The stats are recomputed every day, over every game on record by default, or over the last one or three months with the period filter of each tier list.