
Valorant Agente Tier List
Agente tier list, earnings, and top player rankings for Valorant. Updated daily.
Meta de Agente
Estadísticas de rendimiento de Agente agregadas de los datos de partidas
# | Tier | Agente | Total ganado | Punt. med. | Partidas | $/Partida |
|---|---|---|---|---|---|---|
| S | $83.24 | 1069.9 | 23 | $3.62 | ||
| S | $814.16 | 1002.6 | 225 | $3.62 | ||
| S | $1351.03 | 1329.8 | 414 | $3.26 | ||
| A | $8650.65 | 752.0 | 3,630 | $2.38 | ||
| A | $2840.80 | 651.3 | 1,219 | $2.33 | ||
| #6 | A | $152.31 | 980.1 | 67 | $2.27 | |
| #7 | A | $6932.41 | 682.1 | 3,478 | $1.99 | |
| #8 | A | $6320.37 | 667.2 | 3,408 | $1.85 | |
| #9 | A | $577.23 | 968.5 | 318 | $1.82 | |
| #10 | B | $1721.79 | 641.6 | 1,028 | $1.67 | |
| #11 | B | $6537.26 | 604.6 | 3,969 | $1.65 | |
| #12 | B | $5886.51 | 559.6 | 3,644 | $1.62 | |
| #13 | B | $8780.18 | 548.6 | 5,522 | $1.59 | |
| #14 | B | $283.80 | 775.0 | 203 | $1.40 | |
| #15 | B | $3792.05 | 482.2 | 2,744 | $1.38 | |
| #16 | B | $3354.78 | 446.4 | 2,457 | $1.37 | |
| #17 | B | $3311.72 | 504.6 | 2,461 | $1.35 | |
| #18 | B | $197.10 | 638.7 | 149 | $1.32 | |
| #19 | C | $639.47 | 491.7 | 566 | $1.13 | |
| #20 | C | $1908.65 | 468.1 | 1,703 | $1.12 | |
| #21 | C | $3034.48 | 457.3 | 3,011 | $1.01 | |
| #22 | C | $1313.73 | 486.7 | 1,426 | $0.92 | |
| #23 | C | $1284.76 | 398.5 | 1,411 | $0.91 | |
| #24 | C | $2122.26 | 431.7 | 2,480 | $0.86 | |
| #25 | C | $1699.46 | 464.5 | 2,089 | $0.81 | |
| #26 | C | $1102.97 | 423.0 | 1,367 | $0.81 | |
| #27 | C | $1632.65 | 457.7 | 2,109 | $0.77 | |
| #28 | C | $2032.37 | 358.5 | 2,788 | $0.73 | |
| #29 | C | $183.37 | 405.0 | 357 | $0.51 |
How the tiers are computed
These tiers rank the agentes by average earnings per game on Amber.gg. Those with at least 5 games are split by percentile: S is the top 10%, A the next 20%, B the next 30% and C the rest, along with anything under 5 games.
The stats are recomputed every day, over every game on record by default, or over the last one or three months with the period filter of each tier list.