
Fade Valorant meta overview
On Amber.gg, Fade is a C-tier Initiator pick. Its Amber.gg stats count 2,872 games, an average score of 355.0 and $3,386.29 in total earnings, $1.18 per game.
In global Valorant match data for version 13.1, Fade has a win rate of 52.3%, a pick rate of 5.9% and a KDA of 1.47.
Acechador
EQUIPA un <whitebold>Acechador</> destructible. DISPARA para lanzarlo hacia adelante. MANTÉN PULSADO DISPARAR para dirigirlo en la dirección de la mira. <debuffred>Persigue</> al primer enemigo o <whitebold>rastro de terror</> que ve y <debuffred>limita la visión</> al impactar.
Agent Stats
52.3%Win Rate
5.9%Pick Rate
1.47KDA
119.7%First Kill %
24.8%Headshot %
126.2ADR
Lineups
Insights are coming soon for Fade!
Tips & Guides
Tips for Fade coming soon.
Amber.gg Earnings
Total Earnings
$3386.29Games Played
2,872Win Rate
84.0%$ / Game
$1.18# | Jugador | Total ganado | Punt. med. | Partidas | $/Partida |
|---|---|---|---|---|---|
KAKappa | $403.24 | 977 | 11 | $36.66 | |
SESenapus | $282.69 | 906 | 54 | $5.23 | |
MAMaroon | $166.65 | 887 | 37 | $4.50 | |
SNSnipe | $147.98 | 1202 | 19 | $7.79 | |
SCScope | $145.74 | 930 | 25 | $5.83 | |
| #6 | TOTora | $137.27 | 1314 | 26 | $5.28 |
| #7 | KRKraken | $134.00 | 996 | 35 | $3.83 |
| #8 | PRProxy | $125.08 | 468 | 42 | $2.98 |
| #9 | VEVega | $102.87 | 796 | 10 | $10.29 |
| #10 | VEVerona | $93.96 | 997 | 20 | $4.70 |
| #11 | HEHeadshot | $92.54 | 1138 | 15 | $6.17 |
| #12 | ANAngel | $73.22 | 1408 | 6 | $12.20 |
| #13 | WAWard | $72.78 | 968 | 12 | $6.06 |
| #14 | PAparkadge | $66.82 | 900 | 14 | $4.77 |
| #15 | OROrcish | $64.53 | 431 | 39 | $1.65 |
| #16 | WEWerther | $51.27 | 944 | 9 | $5.70 |
| #17 | HEhero | $50.56 | 1662 | 2 | $25.28 |
| #18 | SKskullbz | $50.00 | 802 | 1 | $50.00 |
| #19 | AMAMPghostvr | $49.57 | 759 | 5 | $9.91 |
| #20 | ACAce | $47.24 | 1646 | 8 | $5.90 |
Top Players
$282.6954 games
$403.2411 games
$166.6537 games
