
Mosh
2502 charges
EQUIPA a Mosh. DISPARA para lanzar a Mosh como una granada. Utiliza el DISPARO ALTERNATIVO para tirarlo. Al caer, Mosh se divide en varias copias en un área grande, que inflige una pequeña cantidad de daño prolongado y, tras un breve lapso, explota. INTERACTÚA para recuperar el glóbulo y obtener otra carga de Mosh tras un breve enfriamiento.
Agent Stats
49.6%Win Rate
1.6%Pick Rate
1.21KDA
148.7%First Kill %
17.9%Headshot %
124.2ADR
Lineups
Insights are coming soon for Gekko!
Tips & Guides
Tips for Gekko coming soon.
Amber.gg Earnings
Total Earnings
$208.61Games Played
1,594Win Rate
72.6%$ / Game
$0.13# | Jugador | Total ganado | Punt. med. | Partidas | $/Partida |
|---|---|---|---|---|---|
HEHeadshot | $29.23 | 140 | 46 | $0.64 | |
DEDecimus | $24.80 | 440 | 19 | $1.31 | |
FEFenix511 | $13.34 | 189 | 36 | $0.37 | |
BUBunny | $12.15 | 133 | 26 | $0.47 | |
SHShadow | $9.80 | 221 | 21 | $0.47 | |
| #6 | KEKeeper | $9.25 | 131 | 28 | $0.33 |
| #7 | ZLzlem147 | $8.60 | 125 | 105 | $0.08 |
| #8 | FLFlash | $7.57 | 144 | 10 | $0.76 |
| #9 | BLBlessed | $6.54 | 130 | 27 | $0.24 |
| #10 | RARanger | $6.04 | 129 | 37 | $0.16 |
| #11 | KAkarin | $5.96 | 150 | 17 | $0.35 |
| #12 | BEBethadine | $5.78 | 131 | 32 | $0.18 |
| #13 | WYWyvern | $4.78 | 132 | 17 | $0.28 |
| #14 | DEDefuse | $4.67 | 135 | 22 | $0.21 |
| #15 | BIBinary | $4.20 | 125 | 8 | $0.52 |
| #16 | XDxDarkStaRx | $4.13 | 136 | 10 | $0.41 |
| #17 | PEPeak | $4.00 | 137 | 27 | $0.15 |
| #18 | RERem | $3.87 | 154 | 14 | $0.28 |
| #19 | MAMaroon | $3.41 | 90 | 16 | $0.21 |
| #20 | KEKerdin | $3.15 | 153 | 9 | $0.35 |
Top Players
$24.8019 games
$29.2346 games
$13.3436 games
