
Trapwire
EQUIP a trapwire. FIRE to place a destructible and covert trapwire at the targeted location, creating a line that spans between the placed location and the wall opposite. Enemy players who cross a trapwire will be Slowed and Revealed after a short period if they do not destroy the device in time. This ability can be picked up to be REDEPLOYED.
Agent Stats
49.8%Win Rate
3.2%Pick Rate
1.36KDA
151.8%First Kill %
22.3%Headshot %
137.5ADR
Lineups
Insights are coming soon for Cypher!
Tips & Guides
Tips for Cypher coming soon.
Amber.gg Earnings
Total Earnings
$125.29Games Played
829Win Rate
83.2%$ / Game
$0.15# | Player | Total Earned | Avg Score | Games | $/Game |
|---|---|---|---|---|---|
HAHail | $43.07 | 2029 | 8 | $5.38 | |
ENEnaco | $12.17 | 230 | 18 | $0.68 | |
LULurk | $6.97 | 132 | 15 | $0.46 | |
RIRisamtemv | $6.82 | 331 | 26 | $0.26 | |
KAKaptnKitten | $4.80 | 555 | 31 | $0.15 | |
| #6 | ISIsusinactiune | $4.67 | 289 | 6 | $0.78 |
| #7 | SPSplitpush | $4.48 | 1525 | 4 | $1.12 |
| #8 | DRDraco | $4.13 | 113 | 23 | $0.18 |
| #9 | KNKnox | $3.87 | 102 | 13 | $0.30 |
| #10 | SHShinobi | $3.36 | 1456 | 10 | $0.34 |
| #11 | DADanu | $3.13 | 113 | 18 | $0.17 |
| #12 | HAHades | $3.05 | 537 | 31 | $0.10 |
| #13 | VIVirtue | $2.87 | 107 | 28 | $0.10 |
| #14 | KUKumo | $2.30 | 345 | 53 | $0.04 |
| #15 | QUQuasar | $1.87 | 115 | 56 | $0.03 |
| #16 | YOYoejin | $1.87 | 117 | 22 | $0.09 |
| #17 | FIFiend | $1.75 | 2282 | 3 | $0.58 |
| #18 | JUJungler | $1.51 | 842 | 1 | $1.51 |
| #19 | FLFlux | $1.51 | 1684 | 3 | $0.50 |
| #20 | BRBravo | $1.40 | 118 | 15 | $0.09 |
Top Players
$12.1718 games
$43.078 games
$6.9715 games
