
Trapwire
EQUIP a trapwire. FIRE to place a destructible and covert trapwire at the targeted location, creating a line that spans between the placed location and the wall opposite. Enemy players who cross a trapwire will be Slowed and Revealed after a short period if they do not destroy the device in time. This ability can be picked up to be REDEPLOYED.
Agent Stats
50.6%Win Rate
4.3%Pick Rate
1.36KDA
163.8%First Kill %
22.5%Headshot %
132.6ADR
Lineups
Insights are coming soon for Cypher!
Tips & Guides
Tips for Cypher coming soon.
Amber.gg Earnings
Total Earnings
$99.77Games Played
877Win Rate
82.4%$ / Game
$0.11# | Player | Total Earned | Avg Score | Games | $/Game |
|---|---|---|---|---|---|
ENEnaco | $8.85 | 344 | 19 | $0.47 | |
KAKaptnKitten | $8.30 | 647 | 32 | $0.26 | |
HAHail | $7.30 | 2028 | 9 | $0.81 | |
LULurk | $6.97 | 132 | 15 | $0.46 | |
RIRisamtemv | $6.50 | 120 | 24 | $0.27 | |
| #6 | ISIsusinactiune | $4.67 | 289 | 6 | $0.78 |
| #7 | KUKumo | $4.49 | 364 | 54 | $0.08 |
| #8 | SPSplitpush | $4.48 | 1525 | 4 | $1.12 |
| #9 | DRDraco | $4.13 | 113 | 23 | $0.18 |
| #10 | KNKnox | $3.87 | 102 | 13 | $0.30 |
| #11 | MAMaroon | $3.50 | 3413 | 1 | $3.50 |
| #12 | DADanu | $3.13 | 113 | 18 | $0.17 |
| #13 | VIVirtue | $2.87 | 107 | 28 | $0.10 |
| #14 | HAHades | $2.68 | 114 | 22 | $0.12 |
| #15 | BLBlitz | $2.52 | 1780 | 7 | $0.36 |
| #16 | CHChill | $2.14 | 1815 | 12 | $0.18 |
| #17 | FLFlux | $1.92 | 1463 | 4 | $0.48 |
| #18 | QUQuasar | $1.87 | 115 | 56 | $0.03 |
| #19 | YOYoejin | $1.87 | 117 | 22 | $0.09 |
| #20 | SKSkyFox | $1.72 | 1241 | 4 | $0.43 |
Top Players
$8.3032 games
$8.8519 games
$7.309 games
