
Trapwire
EQUIP a trapwire. FIRE to place a destructible and covert trapwire at the targeted location, creating a line that spans between the placed location and the wall opposite. Enemy players who cross a trapwire will be Slowed and Revealed after a short period if they do not destroy the device in time. This ability can be picked up to be REDEPLOYED.
Agent Stats
51.7%Win Rate
4.7%Pick Rate
1.38KDA
159.4%First Kill %
21.9%Headshot %
133.1ADR
Lineups
Insights are coming soon for Cypher!
Tips & Guides
Tips for Cypher coming soon.
Amber.gg Earnings
Total Earnings
$1123.89Games Played
1,027Win Rate
72.7%$ / Game
$1.09# | Player | Total Earned | Avg Score | Games | $/Game |
|---|---|---|---|---|---|
HAHades | $171.95 | 690 | 53 | $3.24 | |
APApex | $129.44 | 1958 | 14 | $9.25 | |
HAHail | $83.90 | 1777 | 15 | $5.59 | |
OROrichalcum | $78.23 | 1079 | 10 | $7.82 | |
PHPhoenix | $75.57 | 878 | 15 | $5.04 | |
| #6 | ENEnaco | $67.42 | 416 | 23 | $2.93 |
| #7 | DRDraco | $58.13 | 323 | 30 | $1.94 |
| #8 | COConjurer | $39.92 | 1102 | 12 | $3.33 |
| #9 | WIWick | $35.00 | 1539 | 7 | $5.00 |
| #10 | VAVagnerLove | $33.33 | 730 | 3 | $11.11 |
| #11 | TATakeshi | $30.55 | 1913 | 12 | $2.55 |
| #12 | KAKappa | $30.00 | 659 | 1 | $30.00 |
| #13 | SUSummit | $29.84 | 1710 | 7 | $4.26 |
| #14 | FIFiend | $28.47 | 1734 | 5 | $5.69 |
| #15 | SHShore | $25.45 | 707 | 2 | $12.73 |
| #16 | KAKaptnKitten | $22.58 | 657 | 33 | $0.68 |
| #17 | JIJihwan | $20.00 | 776 | 1 | $20.00 |
| #18 | BRBravo | $18.90 | 548 | 20 | $0.95 |
| #19 | RIRiven | $18.85 | 1160 | 4 | $4.71 |
| #20 | SHShinobi | $15.53 | 1301 | 19 | $0.82 |
Top Players
$129.4414 games
$171.9553 games
$83.9015 games
