
Trapwire
2002 charges
EQUIP a trapwire. FIRE to place a destructible and covert trapwire at the targeted location, creating a line that spans between the placed location and the wall opposite. Enemy players who cross a trapwire will be Slowed and Revealed after a short period if they do not destroy the device in time. This ability can be picked up to be REDEPLOYED.
Agent Stats
49.6%Win Rate
2.2%Pick Rate
1.34KDA
179.8%First Kill %
20.5%Headshot %
134.3ADR
Lineups
Insights are coming soon for Cypher!
Tips & Guides
Tips for Cypher coming soon.
Amber.gg Earnings
Total Earnings
$59.46Games Played
700Win Rate
86.0%$ / Game
$0.08# | Player | Total Earned | Avg Score | Games | $/Game |
|---|---|---|---|---|---|
ENEnaco | $7.63 | 116 | 15 | $0.51 | |
LULurk | $6.97 | 132 | 15 | $0.46 | |
RIRisamtemv | $6.50 | 120 | 24 | $0.27 | |
ISIsusinactiune | $5.06 | 289 | 6 | $0.84 | |
DRDraco | $4.13 | 191 | 26 | $0.16 | |
| #6 | SPSplitpush | $4.11 | 464 | 2 | $2.06 |
| #7 | KNKnox | $3.87 | 102 | 13 | $0.30 |
| #8 | DADanu | $3.13 | 113 | 18 | $0.17 |
| #9 | VIVirtue | $2.87 | 107 | 28 | $0.10 |
| #10 | HAHades | $2.68 | 114 | 22 | $0.12 |
| #11 | KUKumo | $1.93 | 151 | 48 | $0.04 |
| #12 | QUQuasar | $1.87 | 115 | 56 | $0.03 |
| #13 | YOYoejin | $1.87 | 117 | 22 | $0.09 |
| #14 | BRBravo | $1.40 | 118 | 15 | $0.09 |
| #15 | RERem | $1.00 | 120 | 13 | $0.08 |
| #16 | KRKronos | $0.93 | 174 | 17 | $0.05 |
| #17 | KAKaptnKitten | $0.93 | 109 | 25 | $0.04 |
| #18 | OROrcish | $0.93 | 116 | 13 | $0.07 |
| #19 | KNKnight | $0.77 | 113 | 11 | $0.07 |
| #20 | COCorvus | $0.52 | 1025 | 2 | $0.26 |
Top Players
$6.9715 games
$7.6315 games
$6.5024 games
