
$4643.37
Total Earnings
3,382
Games Played
73.8%
Win Rate
107.9
Avg Score
$1.37
$ / Game
Pantheon League of Legends meta overview
On Amber.gg, Pantheon is a B-tier Top pick. Its Amber.gg stats count 3,382 games, an average score of 107.9 and $4,643.37 in total earnings, $1.37 per game.
In global League of Legends match data for patch 16.22, Pantheon has a win rate of 51.0%, a pick rate of 4.0% and a ban rate of 4.0%, with 42.0% of games played as Top.
The most played Top build is Serrated Dirk, Bastionbreaker, Voltaic Cyclosword and Lord Dominik's Regards with Plated Steelcaps, on Stormraider's Surge (Sorcery) with Precision as the secondary tree. See the full Pantheon build.
Worst matchups: Malphite, Jayce and Darius. All Pantheon matchups.
# | Joueur | Total gagné | Score moy. | Games | $/Game |
|---|---|---|---|---|---|
CACadence | $457.59 | 118 | 105 | $4.36 | |
NENecromancer | $356.03 | 150 | 111 | $3.21 | |
SHShark | $330.63 | 165 | 141 | $2.34 | |
LUluiger | $309.55 | 162 | 103 | $3.01 | |
ANAndromeda | $222.99 | 166 | 142 | $1.57 | |
| #6 | ENenej.tavcar.et | $169.78 | 170 | 29 | $5.85 |
| #7 | OUOutlast | $158.10 | 130 | 108 | $1.46 |
| #8 | PRPretzel | $146.10 | 72 | 581 | $0.25 |
| #9 | CHChrome | $142.23 | 124 | 62 | $2.29 |
| #10 | JAJackSparrow | $123.92 | 81 | 157 | $0.79 |
| #11 | BRBreach | $118.29 | 95 | 279 | $0.42 |
| #12 | SOSopa | $112.79 | 134 | 45 | $2.51 |
| #13 | GRGrayson | $112.54 | 75 | 207 | $0.54 |
| #14 | REREMMETT | $108.90 | 123 | 42 | $2.59 |
| #15 | FRFrostfire | $100.33 | 151 | 72 | $1.39 |
| #16 | SOSolersss | $96.68 | 231 | 12 | $8.06 |
| #17 | STStaMmiX | $95.10 | 139 | 48 | $1.98 |
| #18 | IFIfrit | $92.68 | 147 | 75 | $1.24 |
| #19 | SNSniper | $92.24 | 104 | 40 | $2.31 |
| #20 | MAMarid | $92.21 | 74 | 262 | $0.35 |
Top Players
$356.03111 games
$457.59105 games
$330.63141 games