
League of Legends Champion Tier List
Champion tier list, earnings, and top player rankings for League of Legends. Updated daily.
Meta Champion
Stats de performance par Champion, agrégées depuis les données de matchs
# | Tier | Champion | Total gagné | Score moy. | Games | $/Game |
|---|---|---|---|---|---|---|
| S | $661.45 | 103.5 | 89 | $7.43 | ||
| S | $3459.45 | 118.5 | 951 | $3.64 | ||
| S | $3899.82 | 134.9 | 1,247 | $3.13 | ||
| S | $1983.76 | 158.0 | 656 | $3.02 | ||
| S | $3110.48 | 112.8 | 1,091 | $2.85 | ||
| #6 | S | $2399.25 | 140.1 | 949 | $2.53 | |
| #7 | S | $4105.42 | 144.9 | 1,622 | $2.53 | |
| #8 | S | $2999.19 | 122.4 | 1,193 | $2.51 | |
| #9 | S | $2699.13 | 146.0 | 1,147 | $2.35 | |
| #10 | S | $2843.60 | 123.7 | 1,286 | $2.21 | |
| #11 | S | $5763.55 | 137.7 | 2,719 | $2.12 | |
| #12 | S | $2002.03 | 138.1 | 953 | $2.10 | |
| #13 | S | $2461.80 | 136.9 | 1,216 | $2.02 | |
| #14 | S | $1250.97 | 123.7 | 621 | $2.01 | |
| #15 | S | $4912.31 | 106.1 | 2,530 | $1.94 | |
| #16 | S | $1417.74 | 135.1 | 739 | $1.92 | |
| #17 | S | $7485.66 | 109.0 | 3,992 | $1.88 | |
| #18 | S | $1994.38 | 127.2 | 1,095 | $1.82 | |
| #19 | A | $5037.35 | 111.0 | 2,762 | $1.82 | |
| #20 | A | $2625.92 | 122.1 | 1,451 | $1.81 | |
| #21 | A | $1088.64 | 132.0 | 615 | $1.77 | |
| #22 | A | $2743.05 | 128.1 | 1,552 | $1.77 | |
| #23 | A | $4261.99 | 118.3 | 2,424 | $1.76 | |
| #24 | A | $4487.40 | 117.3 | 2,570 | $1.75 | |
| #25 | A | $1620.83 | 114.4 | 931 | $1.74 | |
| #26 | A | $476.64 | 122.1 | 280 | $1.70 | |
| #27 | A | $2291.01 | 123.8 | 1,353 | $1.69 | |
| #28 | A | $532.45 | 132.0 | 325 | $1.64 | |
| #29 | A | $1447.34 | 104.2 | 891 | $1.62 | |
| #30 | A | $2617.44 | 115.4 | 1,641 | $1.60 | |
| #31 | A | $1502.64 | 129.0 | 967 | $1.55 | |
| #32 | A | $3295.62 | 127.0 | 2,156 | $1.53 | |
| #33 | A | $1263.93 | 110.1 | 851 | $1.49 | |
| #34 | A | $3016.62 | 124.6 | 2,050 | $1.47 | |
| #35 | A | $1346.03 | 111.5 | 931 | $1.45 | |
| #36 | A | $2764.26 | 114.4 | 1,924 | $1.44 | |
| #37 | A | $2386.61 | 112.5 | 1,663 | $1.44 | |
| #38 | A | $1448.25 | 126.7 | 1,005 | $1.44 | |
| #39 | A | $1527.06 | 112.5 | 1,076 | $1.42 | |
| #40 | A | $2923.71 | 94.2 | 2,093 | $1.40 | |
| #41 | A | $355.18 | 103.3 | 253 | $1.40 | |
| #42 | A | $466.35 | 119.2 | 344 | $1.36 | |
| #43 | A | $2191.20 | 103.0 | 1,624 | $1.35 | |
| #44 | A | $1171.71 | 138.1 | 868 | $1.35 | |
| #45 | A | $5142.25 | 113.9 | 3,814 | $1.35 | |
| #46 | A | $2084.87 | 96.7 | 1,557 | $1.34 | |
| #47 | A | $5616.68 | 99.8 | 4,332 | $1.30 | |
| #48 | A | $4885.13 | 107.0 | 3,797 | $1.29 | |
| #49 | A | $2803.54 | 129.6 | 2,176 | $1.29 | |
| #50 | A | $1815.54 | 104.9 | 1,419 | $1.28 | |
| #51 | A | $435.03 | 104.1 | 341 | $1.28 | |
| #52 | A | $1205.38 | 120.0 | 951 | $1.27 | |
| #53 | B | $338.01 | 128.8 | 267 | $1.27 | |
| #54 | B | $3528.67 | 100.3 | 2,833 | $1.25 | |
| #55 | B | $4056.06 | 108.0 | 3,281 | $1.24 | |
| #56 | B | $539.03 | 113.1 | 435 | $1.24 | |
| #57 | B | $681.50 | 124.3 | 548 | $1.24 | |
| #58 | B | $1440.34 | 121.3 | 1,161 | $1.24 | |
| #59 | B | $1278.41 | 134.6 | 1,048 | $1.22 | |
| #60 | B | $1419.74 | 101.1 | 1,171 | $1.21 | |
| #61 | B | $2313.60 | 106.0 | 1,908 | $1.21 | |
| #62 | B | $945.44 | 129.9 | 785 | $1.20 | |
| #63 | B | $3569.64 | 114.5 | 2,975 | $1.20 | |
| #64 | B | $2694.00 | 120.7 | 2,298 | $1.17 | |
| #65 | B | $599.01 | 126.9 | 513 | $1.17 | |
| #66 | B | $920.34 | 127.8 | 806 | $1.14 | |
| #67 | B | $4280.17 | 98.8 | 3,795 | $1.13 | |
| #68 | B | $3083.45 | 103.8 | 2,757 | $1.12 | |
| #69 | B | $2130.23 | 116.8 | 1,906 | $1.12 | |
| #70 | B | $2169.45 | 122.4 | 1,945 | $1.12 | |
| #71 | B | $2046.31 | 100.7 | 1,842 | $1.11 | |
| #72 | B | $388.93 | 86.2 | 354 | $1.10 | |
| #73 | B | $1009.87 | 106.8 | 918 | $1.10 | |
| #74 | B | $4394.49 | 97.8 | 4,025 | $1.09 | |
| #75 | B | $1376.11 | 115.8 | 1,257 | $1.09 | |
| #76 | B | $1134.37 | 107.8 | 1,050 | $1.08 | |
| #77 | B | $1281.30 | 118.4 | 1,202 | $1.07 | |
| #78 | B | $1012.72 | 124.2 | 955 | $1.06 | |
| #79 | B | $5420.09 | 101.3 | 5,139 | $1.05 | |
| #80 | B | $607.26 | 129.6 | 583 | $1.04 | |
| #81 | B | $710.70 | 136.3 | 688 | $1.03 | |
| #82 | B | $1586.19 | 94.1 | 1,542 | $1.03 | |
| #83 | B | $484.21 | 117.9 | 473 | $1.02 | |
| #84 | B | $2208.13 | 107.9 | 2,164 | $1.02 | |
| #85 | B | $2337.36 | 99.3 | 2,339 | $1.00 | |
| #86 | B | $3858.55 | 105.0 | 3,891 | $0.99 | |
| #87 | B | $963.15 | 104.1 | 975 | $0.99 | |
| #88 | B | $1429.59 | 106.4 | 1,449 | $0.99 | |
| #89 | B | $6355.63 | 88.6 | 6,427 | $0.99 | |
| #90 | B | $2703.59 | 95.8 | 2,772 | $0.98 | |
| #91 | B | $881.41 | 98.2 | 898 | $0.98 | |
| #92 | B | $3836.12 | 96.2 | 3,925 | $0.98 | |
| #93 | B | $1717.71 | 91.8 | 1,750 | $0.98 | |
| #94 | B | $3970.34 | 88.6 | 4,089 | $0.97 | |
| #95 | B | $1254.93 | 113.7 | 1,312 | $0.96 | |
| #96 | B | $4252.07 | 107.8 | 4,424 | $0.96 | |
| #97 | B | $1727.82 | 86.0 | 1,802 | $0.96 | |
| #98 | B | $455.86 | 124.5 | 478 | $0.95 | |
| #99 | B | $1656.22 | 110.7 | 1,742 | $0.95 | |
| #100 | B | $2688.74 | 91.5 | 2,826 | $0.95 | |
| #101 | B | $1598.38 | 92.8 | 1,679 | $0.95 | |
| #102 | B | $1095.34 | 107.2 | 1,164 | $0.94 | |
| #103 | B | $2239.90 | 89.2 | 2,432 | $0.92 | |
| #104 | B | $1532.03 | 118.1 | 1,658 | $0.92 | |
| #105 | C | $811.54 | 112.9 | 890 | $0.91 | |
| #106 | C | $341.01 | 107.0 | 382 | $0.89 | |
| #107 | C | $1313.97 | 111.5 | 1,477 | $0.89 | |
| #108 | C | $3611.52 | 86.7 | 4,092 | $0.88 | |
| #109 | C | $2696.62 | 93.2 | 3,065 | $0.88 | |
| #110 | C | $2429.79 | 87.1 | 2,771 | $0.88 | |
| #111 | C | $2410.65 | 86.3 | 2,760 | $0.87 | |
| #112 | C | $1384.75 | 88.7 | 1,615 | $0.86 | |
| #113 | C | $4003.85 | 93.7 | 4,637 | $0.86 | |
| #114 | C | $3435.79 | 89.3 | 4,166 | $0.82 | |
| #115 | C | $1968.43 | 88.2 | 2,386 | $0.82 | |
| #116 | C | $754.47 | 107.4 | 933 | $0.81 | |
| #117 | C | $2407.08 | 95.8 | 2,970 | $0.81 | |
| #118 | C | $906.06 | 89.7 | 1,133 | $0.80 | |
| #119 | C | $1378.19 | 94.5 | 1,756 | $0.78 | |
| #120 | C | $436.03 | 111.9 | 575 | $0.76 | |
| #121 | C | $1533.32 | 93.9 | 2,041 | $0.75 | |
| #122 | C | $2156.41 | 84.2 | 2,932 | $0.74 | |
| #123 | C | $2977.31 | 88.5 | 4,007 | $0.74 | |
| #124 | C | $403.62 | 84.5 | 553 | $0.73 | |
| #125 | C | $1910.40 | 93.3 | 2,607 | $0.73 | |
| #126 | C | $715.40 | 117.1 | 976 | $0.73 | |
| #127 | C | $1449.72 | 92.0 | 1,994 | $0.73 | |
| #128 | C | $497.00 | 101.4 | 686 | $0.72 | |
| #129 | C | $1420.93 | 90.8 | 1,971 | $0.72 | |
| #130 | C | $554.75 | 88.7 | 796 | $0.70 | |
| #131 | C | $3471.93 | 92.7 | 5,061 | $0.69 | |
| #132 | C | $2700.12 | 95.4 | 3,905 | $0.69 | |
| #133 | C | $1587.40 | 91.2 | 2,347 | $0.68 | |
| #134 | C | $1129.09 | 87.2 | 1,676 | $0.67 | |
| #135 | C | $2638.34 | 81.9 | 4,009 | $0.66 | |
| #136 | C | $529.67 | 96.5 | 804 | $0.66 | |
| #137 | C | $1837.55 | 91.7 | 2,785 | $0.66 | |
| #138 | C | $1925.91 | 86.5 | 2,979 | $0.65 | |
| #139 | C | $183.75 | 82.0 | 281 | $0.65 | |
| #140 | C | $2483.54 | 93.0 | 3,819 | $0.65 | |
| #141 | C | $603.73 | 98.3 | 940 | $0.64 | |
| #142 | C | $394.43 | 99.1 | 627 | $0.63 | |
| #143 | C | $194.11 | 94.7 | 309 | $0.63 | |
| #144 | C | $1194.80 | 99.0 | 1,905 | $0.63 | |
| #145 | C | $2155.15 | 81.2 | 3,479 | $0.62 | |
| #146 | C | $171.07 | 94.0 | 284 | $0.60 | |
| #147 | C | $983.84 | 87.3 | 1,633 | $0.60 | |
| #148 | C | $5434.40 | 81.5 | 9,184 | $0.59 | |
| #149 | C | $446.06 | 84.1 | 763 | $0.58 | |
| #150 | C | $2511.28 | 78.1 | 4,338 | $0.58 | |
| #151 | C | $1968.64 | 93.8 | 3,388 | $0.58 | |
| #152 | C | $1165.57 | 96.1 | 2,080 | $0.56 | |
| #153 | C | $617.05 | 106.4 | 1,116 | $0.55 | |
| #154 | C | $2268.28 | 77.9 | 4,216 | $0.54 | |
| #155 | C | $625.31 | 78.5 | 1,161 | $0.54 | |
| #156 | C | $631.17 | 91.5 | 1,163 | $0.54 | |
| #157 | C | $704.30 | 83.9 | 1,395 | $0.50 | |
| #158 | C | $1172.60 | 82.0 | 2,398 | $0.49 | |
| #159 | C | $1556.90 | 80.5 | 3,315 | $0.47 | |
| #160 | C | $454.77 | 94.9 | 999 | $0.46 | |
| #161 | C | $1265.06 | 77.9 | 2,756 | $0.46 | |
| #162 | C | $305.97 | 87.7 | 685 | $0.45 | |
| #163 | C | $1686.46 | 78.0 | 3,940 | $0.43 | |
| #164 | C | $751.25 | 78.1 | 1,732 | $0.43 | |
| #165 | C | $2139.61 | 82.9 | 4,924 | $0.43 | |
| #166 | C | $659.97 | 73.1 | 1,645 | $0.40 | |
| #167 | C | $176.84 | 77.3 | 445 | $0.40 | |
| #168 | C | $661.23 | 82.6 | 1,709 | $0.39 | |
| #169 | C | $302.82 | 74.8 | 775 | $0.39 | |
| #170 | C | $401.40 | 82.5 | 1,171 | $0.34 | |
| #171 | C | $439.85 | 75.8 | 1,385 | $0.32 | |
| #172 | C | $412.29 | 80.0 | 1,287 | $0.32 | |
| #173 | C | $724.62 | 73.2 | 2,615 | $0.28 |
How the tiers are computed
These tiers rank the champions by average earnings per game on Amber.gg. Those with at least 5 games are split by percentile: S is the top 10%, A the next 20%, B the next 30% and C the rest, along with anything under 5 games.
The stats are recomputed every day, over every game on record by default, or over the last one or three months with the period filter of each tier list.