
$943.60
Total Earnings
976
Games Played
65.9%
Win Rate
108.2
Avg Score
$0.97
$ / Game
Gangplank League of Legends meta overview
On Amber.gg, Gangplank is a B-tier Top pick. Its Amber.gg stats count 976 games, an average score of 108.2 and $943.60 in total earnings, $0.97 per game.
In global League of Legends match data for patch 16.21, Gangplank has a win rate of 51.0%, a pick rate of 5.0% and a ban rate of 10.0%, with 92.0% of games played as Top.
The most played Top build is Essence Reaver, The Collector and Infinity Edge with Plated Steelcaps, on Deathfire Touch (Sorcery) with Precision as the secondary tree. See the full Gangplank build.
Best matchups: Darius, Sion and Malphite. Worst matchups: Renekton, Jayce and Garen. All Gangplank matchups.
# | Player | Total Earned | Avg Score | Games | $/Game |
|---|---|---|---|---|---|
HEHelix | $184.31 | 108 | 66 | $2.79 | |
JUjuicejuicejuice | $100.79 | 161 | 28 | $3.60 | |
LOlorys | $70.00 | 13 | 1 | $70.00 | |
MOMonka | $66.85 | 129 | 46 | $1.45 | |
SMSmooth | $46.26 | 149 | 55 | $0.84 | |
| #6 | YOYoumu | $41.26 | 68 | 131 | $0.31 |
| #7 | RERevive | $39.98 | 127 | 47 | $0.85 |
| #8 | FOForsaken | $38.59 | 150 | 38 | $1.02 |
| #9 | BEBehemoth | $30.00 | 176 | 1 | $30.00 |
| #10 | RERecon | $28.94 | 117 | 44 | $0.66 |
| #11 | TOToxin | $28.21 | 147 | 43 | $0.66 |
| #12 | VIVicious | $26.20 | 127 | 31 | $0.85 |
| #13 | JEjewmonji | $21.40 | 143 | 38 | $0.56 |
| #14 | GLGlory | $19.25 | 70 | 94 | $0.20 |
| #15 | NENewSchool | $16.36 | 134 | 23 | $0.71 |
| #16 | NAnaxate | $14.78 | 123 | 20 | $0.74 |
| #17 | DODolphins | $14.29 | 92 | 1 | $14.29 |
| #18 | LELegs | $14.29 | 84 | 1 | $14.29 |
| #19 | PApalpitateu | $14.29 | 143 | 1 | $14.29 |
| #20 | EGEgoistic | $14.00 | 113 | 2 | $7.00 |
Top Players
$100.7928 games
$184.3166 games
$70.001 games