
$784.76
Total Earnings
936
Games Played
65.0%
Win Rate
107.6
Avg Score
$0.84
$ / Game
Gangplank League of Legends meta overview
On Amber.gg, Gangplank is a C-tier Top pick. Its Amber.gg stats count 936 games, an average score of 107.6 and $784.76 in total earnings, $0.84 per game.
In global League of Legends match data for patch 16.20, Gangplank has a win rate of 51.0%, a pick rate of 5.0% and a ban rate of 10.0%, with 92.0% of games played as Top.
The most played Top build is Essence Reaver, The Collector and Infinity Edge with Plated Steelcaps, on Deathfire Touch (Sorcery) with Precision as the secondary tree. See the full Gangplank build.
Best matchups: Aatrox, Cho'Gath and Camille. Worst matchups: Mordekaiser, Yone and Tryndamere. All Gangplank matchups.
# | Player | Total Earned | Avg Score | Games | $/Game |
|---|---|---|---|---|---|
JUjuicejuicejuice | $100.56 | 161 | 27 | $3.72 | |
HEHelix | $85.65 | 114 | 53 | $1.62 | |
LOlorys | $70.00 | 13 | 1 | $70.00 | |
MOMonka | $66.39 | 130 | 42 | $1.58 | |
YOYoumu | $41.26 | 68 | 131 | $0.31 | |
| #6 | SMSmooth | $38.81 | 151 | 53 | $0.73 |
| #7 | RERevive | $38.28 | 125 | 45 | $0.85 |
| #8 | FOForsaken | $38.20 | 150 | 37 | $1.03 |
| #9 | BEBehemoth | $30.00 | 176 | 1 | $30.00 |
| #10 | VIVicious | $24.45 | 127 | 30 | $0.81 |
| #11 | TOToxin | $23.15 | 145 | 39 | $0.59 |
| #12 | RERecon | $21.94 | 118 | 43 | $0.51 |
| #13 | JEjewmonji | $20.96 | 140 | 35 | $0.60 |
| #14 | GLGlory | $19.25 | 70 | 94 | $0.20 |
| #15 | NAnaxate | $14.78 | 123 | 20 | $0.74 |
| #16 | LELegs | $14.29 | 84 | 1 | $14.29 |
| #17 | PApalpitateu | $14.29 | 143 | 1 | $14.29 |
| #18 | EGEgoistic | $14.00 | 113 | 2 | $7.00 |
| #19 | HEHex | $13.79 | 67 | 62 | $0.22 |
| #20 | SASaicKhan | $10.57 | 126 | 4 | $2.64 |
Top Players
$85.6553 games
$100.5627 games
$70.001 games