
$2255.18
Total Earnings
1,859
Games Played
72.8%
Win Rate
110.3
Avg Score
$1.21
$ / Game
Chogath League of Legends meta overview
On Amber.gg, Chogath is a B-tier Jungle pick. Its Amber.gg stats count 1,859 games, an average score of 110.3 and $2,255.18 in total earnings, $1.21 per game.
In global League of Legends match data for patch 16.23, Chogath has a win rate of 52.0%, a pick rate of 5.0% and a ban rate of 6.0%, with 60.0% of games played as Jungle.
The most played Jungle build is Heartsteel, Dead Man's Plate and Force of Nature with Boots of Swiftness, on Hail of Blades (Domination) with Sorcery as the secondary tree. See the full Chogath build.
Best matchups: Lillia, Viego and Kayn. Worst matchups: Qiyana, Kha'Zix and Nocturne. All Chogath matchups.
# | Player | Total Earned | Avg Score | Games | $/Game |
|---|---|---|---|---|---|
KEkeiike | $166.39 | 144 | 97 | $1.72 | |
EAEagle | $146.38 | 133 | 53 | $2.76 | |
WAWave | $139.60 | 144 | 68 | $2.05 | |
NENeo | $133.21 | 96 | 166 | $0.80 | |
WIWindfall | $111.52 | 104 | 26 | $4.29 | |
| #6 | KAKarolis | $110.95 | 144 | 55 | $2.02 |
| #7 | ANAndromeda | $103.32 | 140 | 35 | $2.95 |
| #8 | BRbrunoribeiropaz | $102.30 | 143 | 54 | $1.89 |
| #9 | GEGedatsu | $100.66 | 137 | 21 | $4.79 |
| #10 | BRBrigid | $70.28 | 78 | 155 | $0.45 |
| #11 | MIMisty | $69.50 | 154 | 58 | $1.20 |
| #12 | FIFirefist | $63.66 | 196 | 22 | $2.89 |
| #13 | CZCZARNY | $61.21 | 102 | 17 | $3.60 |
| #14 | HAHathor | $60.88 | 153 | 82 | $0.74 |
| #15 | VRVrKotd | $58.04 | 119 | 16 | $3.63 |
| #16 | M1m189 | $53.54 | 135 | 54 | $0.99 |
| #17 | MUMuniz | $50.00 | 82 | 1 | $50.00 |
| #18 | ROROFLsaurusREX | $45.12 | 144 | 33 | $1.37 |
| #19 | BABastet | $44.89 | 66 | 194 | $0.23 |
| #20 | TRTriggerbot | $40.00 | 143 | 2 | $20.00 |
Top Players
$146.3853 games
$166.3997 games
$139.6068 games