
Trapwire
EQUIP a trapwire. FIRE to place a destructible and covert trapwire at the targeted location, creating a line that spans between the placed location and the wall opposite. Enemy players who cross a trapwire will be Slowed and Revealed after a short period if they do not destroy the device in time. This ability can be picked up to be REDEPLOYED.
Agent Stats
49.8%Win Rate
3.2%Pick Rate
1.36KDA
151.8%First Kill %
22.3%Headshot %
137.5ADR
Lineups
Insights are coming soon for Cypher!
Tips & Guides
Tips for Cypher coming soon.
Amber.gg Earnings
Total Earnings
$74.08Games Played
798Win Rate
84.0%$ / Game
$0.09# | Игрок | Всего заработано | Ср. счет | Игры | $/Игра |
|---|---|---|---|---|---|
ENEnaco | $7.63 | 116 | 15 | $0.51 | |
LULurk | $6.97 | 132 | 15 | $0.46 | |
RIRisamtemv | $6.82 | 331 | 26 | $0.26 | |
ISIsusinactiune | $4.67 | 289 | 6 | $0.78 | |
KAKaptnKitten | $4.61 | 407 | 29 | $0.16 | |
| #6 | SPSplitpush | $4.48 | 1525 | 4 | $1.12 |
| #7 | DRDraco | $4.13 | 113 | 23 | $0.18 |
| #8 | KNKnox | $3.87 | 102 | 13 | $0.30 |
| #9 | DADanu | $3.13 | 113 | 18 | $0.17 |
| #10 | HAHades | $3.05 | 434 | 29 | $0.11 |
| #11 | VIVirtue | $2.87 | 107 | 28 | $0.10 |
| #12 | KUKumo | $2.30 | 345 | 53 | $0.04 |
| #13 | QUQuasar | $1.87 | 115 | 56 | $0.03 |
| #14 | YOYoejin | $1.87 | 117 | 22 | $0.09 |
| #15 | BLBlitz | $1.75 | 1427 | 2 | $0.88 |
| #16 | JUJungler | $1.51 | 842 | 1 | $1.51 |
| #17 | FLFlux | $1.51 | 1684 | 3 | $0.50 |
| #18 | BRBravo | $1.40 | 118 | 15 | $0.09 |
| #19 | SHShinobi | $1.34 | 1437 | 4 | $0.34 |
| #20 | KNKnight | $1.14 | 526 | 13 | $0.09 |
Top Players
$6.9715 games
$7.6315 games
$6.8226 games
