
Valorant Агент Tier List
Агент tier list, earnings, and top player rankings for Valorant. Updated daily.
Мета Агент
Статистика производительности Агент, агрегированная из данных матчей
# | Тир | Агент | Всего заработано | Ср. счет | Игры | $/Игра |
|---|---|---|---|---|---|---|
| S | $84.33 | 824.3 | 12 | $7.03 | ||
| S | $153.58 | 1072.7 | 31 | $4.95 | ||
| S | $2191.09 | 1164.0 | 478 | $4.58 | ||
| A | $1053.18 | 967.4 | 258 | $4.08 | ||
| A | $13153.24 | 732.0 | 3,884 | $3.39 | ||
| #6 | A | $1264.44 | 920.7 | 375 | $3.37 | |
| #7 | A | $4557.79 | 664.5 | 1,369 | $3.33 | |
| #8 | A | $271.38 | 935.6 | 83 | $3.27 | |
| #9 | A | $646.65 | 745.6 | 233 | $2.78 | |
| #10 | B | $9918.86 | 660.9 | 3,646 | $2.72 | |
| #11 | B | $9953.00 | 658.9 | 3,671 | $2.71 | |
| #12 | B | $2912.05 | 607.1 | 1,104 | $2.64 | |
| #13 | B | $10324.59 | 610.9 | 4,299 | $2.40 | |
| #14 | B | $13206.23 | 525.6 | 5,769 | $2.29 | |
| #15 | B | $354.88 | 634.0 | 155 | $2.29 | |
| #16 | B | $8459.62 | 525.4 | 3,751 | $2.26 | |
| #17 | B | $5540.58 | 454.6 | 2,589 | $2.14 | |
| #18 | B | $1334.06 | 530.2 | 628 | $2.12 | |
| #19 | C | $6123.50 | 475.8 | 2,902 | $2.11 | |
| #20 | C | $5135.60 | 483.2 | 2,533 | $2.03 | |
| #21 | C | $3353.29 | 461.6 | 1,782 | $1.88 | |
| #22 | C | $2227.58 | 407.2 | 1,473 | $1.51 | |
| #23 | C | $4579.06 | 447.2 | 3,123 | $1.47 | |
| #24 | C | $2095.68 | 483.1 | 1,491 | $1.41 | |
| #25 | C | $3012.66 | 450.6 | 2,206 | $1.37 | |
| #26 | C | $1851.37 | 396.3 | 1,379 | $1.34 | |
| #27 | C | $3237.44 | 424.1 | 2,544 | $1.27 | |
| #28 | C | $2772.60 | 454.5 | 2,176 | $1.27 | |
| #29 | C | $448.43 | 405.5 | 373 | $1.20 | |
| #30 | C | $3386.29 | 355.0 | 2,872 | $1.18 |
How the tiers are computed
These tiers rank the агенты by average earnings per game on Amber.gg. Those with at least 5 games are split by percentile: S is the top 10%, A the next 20%, B the next 30% and C the rest, along with anything under 5 games.
The stats are recomputed every day, over every game on record by default, or over the last one or three months with the period filter of each tier list.