
$757.87
Total Earnings
1,161
Games Played
79.5%
Win Rate
108.3
Avg Score
$0.65
$ / Game
Nunu League of Legends meta overview
On Amber.gg, Nunu is a C-tier Jungle pick. Its Amber.gg stats count 1,161 games, an average score of 108.3 and $757.87 in total earnings, $0.65 per game.
In global League of Legends match data for patch 16.23, Nunu has a win rate of 52.0%, a pick rate of 2.0% and a ban rate of 1.0%, with 80.0% of games played as Jungle.
The most played Jungle build is Liandry's Torment, Dead Man's Plate and Spirit Visage with Sorcerer's Shoes, on Stormraider's Surge (Sorcery) with Precision as the secondary tree. See the full Nunu build.
Best matchups: Lee Sin. All Nunu matchups.
# | Игрок | Всего заработано | Ср. счет | Игры | $/Игра |
|---|---|---|---|---|---|
BIBishop | $140.61 | 155 | 60 | $2.34 | |
LULucian | $107.39 | 207 | 63 | $1.70 | |
WIwithice | $52.24 | 164 | 27 | $1.93 | |
SHSharks | $48.89 | 169 | 91 | $0.54 | |
DEDelta | $46.00 | 174 | 31 | $1.48 | |
| #6 | GOGONBAE | $38.89 | 170 | 34 | $1.14 |
| #7 | HEHectro | $30.65 | 171 | 2 | $15.33 |
| #8 | RURuby | $30.58 | 73 | 154 | $0.20 |
| #9 | SHShade | $30.15 | 72 | 67 | $0.45 |
| #10 | DOdomidominic | $25.34 | 69 | 198 | $0.13 |
| #11 | NUNusandyam | $22.68 | 149 | 23 | $0.99 |
| #12 | TRTravor | $22.25 | 193 | 5 | $4.45 |
| #13 | TOToplaner | $21.52 | 77 | 83 | $0.26 |
| #14 | LULugh | $18.05 | 183 | 21 | $0.86 |
| #15 | ABABRAM | $14.57 | 162 | 2 | $7.28 |
| #16 | NENecromancer | $14.50 | 68 | 151 | $0.10 |
| #17 | DAdanzya | $14.29 | 119 | 1 | $14.29 |
| #18 | TUtusurege | $14.29 | 49 | 1 | $14.29 |
| #19 | SAsamer4545 | $14.00 | 78 | 2 | $7.00 |
| #20 | NENekomata | $10.26 | 74 | 82 | $0.13 |
Top Players
$107.3963 games
$140.6160 games
$52.2427 games