
$1489.55
Total Earnings
2,738
Games Played
88.1%
Win Rate
77.5
Avg Score
$0.54
$ / Game
Nasus League of Legends meta overview
On Amber.gg, Nasus is a C-tier Top pick. Its Amber.gg stats count 2,738 games, an average score of 77.5 and $1,489.55 in total earnings, $0.54 per game.
In global League of Legends match data for patch 16.23, Nasus has a win rate of 50.0%, a pick rate of 3.0% and a ban rate of 7.0%, with 81.0% of games played as Top.
The most played Top build is Trinity Force, Frozen Heart and Spirit Visage with Ionian Boots of Lucidity, on Fleet Footwork (Precision) with Resolve as the secondary tree. See the full Nasus build.
Best matchups: Malphite. Worst matchups: Garen. All Nasus matchups.
# | Игрок | Всего заработано | Ср. счет | Игры | $/Игра |
|---|---|---|---|---|---|
ARARISTOKRAT | $157.54 | 143 | 89 | $1.77 | |
OBobedlink | $148.59 | 128 | 67 | $2.22 | |
HRHrompik | $112.00 | 71 | 1 | $112.00 | |
SPSpartan | $99.56 | 66 | 447 | $0.22 | |
AMAmber | $96.51 | 141 | 88 | $1.10 | |
| #6 | BHbhitooppp | $82.29 | 84 | 6 | $13.71 |
| #7 | RERecon | $71.98 | 68 | 236 | $0.30 |
| #8 | RHRho | $57.01 | 139 | 79 | $0.72 |
| #9 | GRGrim | $54.90 | 63 | 359 | $0.15 |
| #10 | CACarpeter | $50.00 | 78 | 1 | $50.00 |
| #11 | AIAivalf | $39.40 | 67 | 186 | $0.21 |
| #12 | LULuDa | $33.33 | 14 | 2 | $16.67 |
| #13 | GAGalaxy | $27.01 | 64 | 156 | $0.17 |
| #14 | KIKING | $21.29 | 70 | 2 | $10.64 |
| #15 | UKUkulelevillain | $21.29 | 140 | 3 | $7.10 |
| #16 | ALaldyj1234 | $20.92 | 65 | 196 | $0.11 |
| #17 | M0m0t | $17.50 | 60 | 246 | $0.07 |
| #18 | GAGamma | $16.35 | 64 | 258 | $0.06 |
| #19 | OPop | $16.04 | 61 | 129 | $0.12 |
| #20 | THThEuNDerTAkeR | $15.41 | 209 | 2 | $7.70 |
Top Players
$148.5967 games
$157.5489 games
$112.001 games