
$995.86
Total Earnings
989
Games Played
66.8%
Win Rate
107.5
Avg Score
$1.01
$ / Game
Gangplank League of Legends meta overview
On Amber.gg, Gangplank is a C-tier Top pick. Its Amber.gg stats count 989 games, an average score of 107.5 and $995.86 in total earnings, $1.01 per game.
In global League of Legends match data for patch 16.22, Gangplank has a win rate of 51.0%, a pick rate of 5.0% and a ban rate of 10.0%, with 93.0% of games played as Top.
The most played Top build is Essence Reaver, The Collector and Infinity Edge with Plated Steelcaps, on Deathfire Touch (Sorcery) with Precision as the secondary tree. See the full Gangplank build.
Best matchups: Sion, Jayce and Mordekaiser. Worst matchups: Jax, Ambessa and Yone. All Gangplank matchups.
# | Игрок | Всего заработано | Ср. счет | Игры | $/Игра |
|---|---|---|---|---|---|
HEHelix | $184.46 | 108 | 66 | $2.79 | |
JUjuicejuicejuice | $100.79 | 161 | 28 | $3.60 | |
LOlorys | $70.00 | 13 | 1 | $70.00 | |
MOMonka | $67.02 | 127 | 49 | $1.37 | |
TOToxin | $65.21 | 146 | 45 | $1.45 | |
| #6 | SMSmooth | $46.43 | 137 | 62 | $0.75 |
| #7 | YOYoumu | $41.26 | 68 | 131 | $0.31 |
| #8 | RERevive | $40.15 | 125 | 52 | $0.77 |
| #9 | FOForsaken | $39.22 | 142 | 43 | $0.91 |
| #10 | BEBehemoth | $30.00 | 176 | 1 | $30.00 |
| #11 | RERecon | $28.94 | 119 | 39 | $0.74 |
| #12 | VIVicious | $26.20 | 127 | 31 | $0.85 |
| #13 | JEjewmonji | $21.17 | 140 | 39 | $0.54 |
| #14 | GLGlory | $19.25 | 70 | 94 | $0.20 |
| #15 | NENewSchool | $16.08 | 135 | 22 | $0.73 |
| #16 | NAnaxate | $15.26 | 119 | 24 | $0.64 |
| #17 | FEFerret | $14.29 | 129 | 1 | $14.29 |
| #18 | DODolphins | $14.29 | 92 | 1 | $14.29 |
| #19 | LELegs | $14.29 | 84 | 1 | $14.29 |
| #20 | PApalpitateu | $14.29 | 143 | 1 | $14.29 |
Top Players
$100.7928 games
$184.4666 games
$70.001 games