
Yoru Valorant meta overview
On Amber.gg, Yoru is an A-tier Duelist pick. Its Amber.gg stats count 373 games, an average score of 938.8 and $1,231.54 in total earnings, $3.30 per game.
In global Valorant match data for version 13.09, Yoru has a win rate of 40.7%, a pick rate of 1.1% and a KDA of 1.16.
FAKEOUT
EQUIP <whitebold>Fakeout</>. FIRE to send a destructible clone forward. ALT FIRE to place a marker at your location. INTERACT to transform the marker into a clone. Clones continuously walk forward and will turn toward the first enemy that shoots it, <debuffred>flashing</> all players looking at it.
Agent Stats
40.7%Win Rate
1.1%Pick Rate
1.16KDA
236.0%First Kill %
25.6%Headshot %
132.8ADR
Lineups
Insights are coming soon for Yoru!
Tips & Guides
Tips for Yoru coming soon.
Amber.gg Earnings
Total Earnings
$1231.54Games Played
373Win Rate
66.5%$ / Game
$3.30# | Spieler | Insgesamt verdient | Ø Score | Games | $/Game |
|---|---|---|---|---|---|
SHShura90s | $107.65 | 1037 | 6 | $17.94 | |
RERellik | $74.00 | 757 | 3 | $24.67 | |
ENEnaco | $72.67 | 1356 | 8 | $9.08 | |
VEVega | $66.10 | 345 | 13 | $5.08 | |
ANAngel | $62.55 | 1448 | 7 | $8.94 | |
| #6 | SASafe | $62.41 | 1154 | 14 | $4.46 |
| #7 | LALays | $51.19 | 1453 | 9 | $5.69 |
| #8 | DOdonaldd11 | $50.26 | 652 | 9 | $5.58 |
| #9 | OBObelix | $42.18 | 1228 | 9 | $4.69 |
| #10 | TWTwilight | $41.24 | 1435 | 10 | $4.12 |
| #11 | HEhero | $41.00 | 366 | 4 | $10.25 |
| #12 | RIRisamtemv | $40.91 | 1744 | 4 | $10.23 |
| #13 | HAHail | $40.00 | 1099 | 1 | $40.00 |
| #14 | PRProxy | $37.82 | 1005 | 12 | $3.15 |
| #15 | SASaint | $36.83 | 862 | 5 | $7.37 |
| #16 | RERengar | $32.93 | 1421 | 23 | $1.43 |
| #17 | KAkarin | $30.88 | 1113 | 7 | $4.41 |
| #18 | CHChill | $30.00 | 1100 | 1 | $30.00 |
| #19 | CYCyclone | $28.29 | 805 | 4 | $7.07 |
| #20 | HVHvalen | $23.52 | 1136 | 9 | $2.61 |
Top Players
$74.003 games
$107.656 games
$72.678 games
