
Phoenix Valorant meta overview
On Amber.gg, Phoenix is an A-tier Duelist pick. Its Amber.gg stats count 3,667 games, an average score of 683.0 and $9,797.84 in total earnings, $2.67 per game.
In global Valorant match data for version 13.09, Phoenix has a win rate of 49.7%, a pick rate of 4.4% and a KDA of 1.45.
Blaze
EQUIP <whitebold>Blaze</>. FIRE to send forward a vision-blocking <whitebold>fire</> wall that deals <debuffred>damage</> to all players. HOLD FIRE to steer towards your crosshair.
Agent Stats
49.7%Win Rate
4.4%Pick Rate
1.45KDA
243.5%First Kill %
24.7%Headshot %
150.0ADR
Lineups
Insights are coming soon for Phoenix!
Tips & Guides
Tips for Phoenix coming soon.
Amber.gg Earnings
Total Earnings
$9797.84Games Played
3,667Win Rate
67.1%$ / Game
$2.67# | Spieler | Insgesamt verdient | Ø Score | Games | $/Game |
|---|---|---|---|---|---|
THThirst | $787.29 | 871 | 26 | $30.28 | |
RARabid | $496.19 | 1296 | 40 | $12.40 | |
AXAxe | $471.58 | 1428 | 29 | $16.26 | |
SHShura90s | $412.27 | 754 | 88 | $4.68 | |
RIrixee30 | $396.07 | 1582 | 32 | $12.38 | |
| #6 | DAdanielmhe | $300.50 | 1772 | 38 | $7.91 |
| #7 | SASaint | $250.09 | 1496 | 47 | $5.32 |
| #8 | LULurk | $235.00 | 669 | 54 | $4.35 |
| #9 | RArajmittal1233 | $228.53 | 1223 | 20 | $11.43 |
| #10 | DRdragonero | $224.09 | 1892 | 15 | $14.94 |
| #11 | OSOsiris | $213.79 | 1567 | 18 | $11.88 |
| #12 | VEVega | $205.17 | 1213 | 44 | $4.66 |
| #13 | HVHvalen | $202.30 | 1337 | 58 | $3.49 |
| #14 | GIGinger | $198.80 | 1279 | 45 | $4.42 |
| #15 | ZBZBDZgamer | $194.29 | 817 | 5 | $38.86 |
| #16 | WAWard | $163.52 | 1265 | 43 | $3.80 |
| #17 | RERellik | $160.00 | 733 | 4 | $40.00 |
| #18 | FAFang | $158.83 | 1536 | 54 | $2.94 |
| #19 | JOJose321 | $152.40 | 742 | 6 | $25.40 |
| #20 | HEhero | $130.88 | 1620 | 16 | $8.18 |
Top Players
$496.1940 games
$787.2926 games
$471.5829 games
