
Sova Valorant meta overview
On Amber.gg, Sova is a B-tier Initiator pick. Its Amber.gg stats count 2,597 games, an average score of 467.5 and $5,487.35 in total earnings, $2.11 per game.
In global Valorant match data for version 13.09, Sova has a win rate of 49.1%, a pick rate of 6.8% and a KDA of 1.42.
Owl Drone
EQUIP a destructible <whitebold>Owl Drone</>. FIRE to take control. FIRE again to shoot a dart that repeatedly <debuffred>reveals</> enemies.
Agent Stats
49.1%Win Rate
6.8%Pick Rate
1.42KDA
112.5%First Kill %
26.7%Headshot %
133.6ADR
Lineups
Insights are coming soon for Sova!
Tips & Guides
Tips for Sova coming soon.
Amber.gg Earnings
Total Earnings
$5487.35Games Played
2,597Win Rate
76.7%$ / Game
$2.11# | Spieler | Insgesamt verdient | Ø Score | Games | $/Game |
|---|---|---|---|---|---|
KAKappa | $1045.55 | 1045 | 29 | $36.05 | |
THThirst | $639.71 | 879 | 21 | $30.46 | |
RIRiver | $375.82 | 461 | 113 | $3.33 | |
ALAltus | $279.45 | 1315 | 18 | $15.52 | |
ANAngel | $198.86 | 1355 | 13 | $15.30 | |
| #6 | NENexus | $198.69 | 670 | 51 | $3.90 |
| #7 | FEFenix511 | $156.15 | 578 | 61 | $2.56 |
| #8 | SKskullbz | $133.35 | 933 | 11 | $12.12 |
| #9 | IMImmortal | $125.41 | 1627 | 22 | $5.70 |
| #10 | SNSnipe | $112.08 | 1381 | 30 | $3.74 |
| #11 | HAHayate | $103.14 | 1071 | 22 | $4.69 |
| #12 | GOGodlike | $101.35 | 584 | 89 | $1.14 |
| #13 | MAMaroon | $88.66 | 276 | 39 | $2.27 |
| #14 | MAMarksman | $84.19 | 1411 | 18 | $4.68 |
| #15 | BIBinary | $81.89 | 1425 | 32 | $2.56 |
| #16 | NINinja | $77.31 | 1225 | 30 | $2.58 |
| #17 | TATap | $70.37 | 643 | 44 | $1.60 |
| #18 | XDxDarkStaRx | $69.82 | 964 | 11 | $6.35 |
| #19 | RURush | $50.43 | 885 | 3 | $16.81 |
| #20 | ANandreds | $50.00 | 1001 | 1 | $50.00 |
Top Players
$639.7121 games
$1045.5529 games
$375.82113 games
