
Trapwire
EQUIP a trapwire. FIRE to place a destructible and covert trapwire at the targeted location, creating a line that spans between the placed location and the wall opposite. Enemy players who cross a trapwire will be Slowed and Revealed after a short period if they do not destroy the device in time. This ability can be picked up to be REDEPLOYED.
Agent Stats
59.1%Win Rate
4.1%Pick Rate
1.40KDA
157.6%First Kill %
22.5%Headshot %
136.6ADR
Lineups
Insights are coming soon for Cypher!
Tips & Guides
Tips for Cypher coming soon.
Amber.gg Earnings
Total Earnings
$1925.27Games Played
1,147Win Rate
72.1%$ / Game
$1.68# | Oyuncu | Toplam Kazanç | Ort. Skor | Oyunlar | $/Oyun |
|---|---|---|---|---|---|
KAKappa | $310.00 | 922 | 7 | $44.29 | |
APApex | $234.58 | 1537 | 26 | $9.02 | |
HAHades | $189.20 | 795 | 64 | $2.96 | |
PHPhoenix | $168.41 | 1054 | 24 | $7.02 | |
HAHail | $103.75 | 1625 | 21 | $4.94 | |
| #6 | OROrichalcum | $92.96 | 1070 | 12 | $7.75 |
| #7 | ENEnaco | $76.87 | 481 | 26 | $2.96 |
| #8 | DRDraco | $65.13 | 341 | 31 | $2.10 |
| #9 | MIMidlane | $50.00 | 1417 | 1 | $50.00 |
| #10 | COConjurer | $40.63 | 1074 | 14 | $2.90 |
| #11 | SUSummit | $37.57 | 1393 | 12 | $3.13 |
| #12 | LULurk | $37.33 | 215 | 17 | $2.20 |
| #13 | RIRisamtemv | $36.82 | 345 | 27 | $1.36 |
| #14 | FIFiend | $35.69 | 1445 | 7 | $5.10 |
| #15 | WIWick | $35.67 | 1456 | 8 | $4.46 |
| #16 | VAVagnerLove | $33.33 | 730 | 3 | $11.11 |
| #17 | TATakeshi | $30.73 | 1833 | 13 | $2.36 |
| #18 | TWTwilight | $29.98 | 1938 | 8 | $3.75 |
| #19 | SHShinobi | $29.53 | 1205 | 24 | $1.23 |
| #20 | SHShore | $25.45 | 707 | 2 | $12.73 |
Top Players
$234.5826 games
$310.007 games
$189.2064 games
