
Trapwire
EQUIP a trapwire. FIRE to place a destructible and covert trapwire at the targeted location, creating a line that spans between the placed location and the wall opposite. Enemy players who cross a trapwire will be Slowed and Revealed after a short period if they do not destroy the device in time. This ability can be picked up to be REDEPLOYED.
Agent Stats
43.5%Win Rate
3.8%Pick Rate
1.26KDA
144.6%First Kill %
21.8%Headshot %
128.5ADR
Lineups
Insights are coming soon for Cypher!
Tips & Guides
Tips for Cypher coming soon.
Amber.gg Earnings
Total Earnings
$103.58Games Played
869Win Rate
82.6%$ / Game
$0.12# | Oyuncu | Toplam Kazanç | Ort. Skor | Oyunlar | $/Oyun |
|---|---|---|---|---|---|
KUKumo | $11.43 | 364 | 54 | $0.21 | |
ENEnaco | $9.66 | 230 | 18 | $0.54 | |
KAKaptnKitten | $8.30 | 647 | 32 | $0.26 | |
HAHail | $7.69 | 2029 | 8 | $0.96 | |
LULurk | $6.97 | 132 | 15 | $0.46 | |
| #6 | RIRisamtemv | $6.50 | 120 | 24 | $0.27 |
| #7 | ISIsusinactiune | $4.67 | 289 | 6 | $0.78 |
| #8 | SPSplitpush | $4.48 | 1525 | 4 | $1.12 |
| #9 | DRDraco | $4.13 | 113 | 23 | $0.18 |
| #10 | KNKnox | $3.87 | 102 | 13 | $0.30 |
| #11 | MAMaroon | $3.50 | 3413 | 1 | $3.50 |
| #12 | DADanu | $3.13 | 113 | 18 | $0.17 |
| #13 | HAHades | $3.05 | 562 | 36 | $0.08 |
| #14 | VIVirtue | $2.87 | 107 | 28 | $0.10 |
| #15 | SKSkyFox | $2.21 | 1241 | 4 | $0.55 |
| #16 | QUQuasar | $1.87 | 115 | 56 | $0.03 |
| #17 | YOYoejin | $1.87 | 117 | 22 | $0.09 |
| #18 | FLFlux | $1.51 | 1463 | 4 | $0.38 |
| #19 | JUJungler | $1.51 | 842 | 1 | $1.51 |
| #20 | BRBravo | $1.40 | 118 | 15 | $0.09 |
Top Players
$9.6618 games
$11.4354 games
$8.3032 games
