
Trapwire
2002 charges
EQUIP a trapwire. FIRE to place a destructible and covert trapwire at the targeted location, creating a line that spans between the placed location and the wall opposite. Enemy players who cross a trapwire will be Slowed and Revealed after a short period if they do not destroy the device in time. This ability can be picked up to be REDEPLOYED.
Agent Stats
49.9%Win Rate
3.4%Pick Rate
1.31KDA
159.2%First Kill %
20.1%Headshot %
132.6ADR
Lineups
Insights are coming soon for Cypher!
Tips & Guides
Tips for Cypher coming soon.
Amber.gg Earnings
Total Earnings
$57.32Games Played
698Win Rate
85.0%$ / Game
$0.08# | Oyuncu | Toplam Kazanç | Ort. Skor | Oyunlar | $/Oyun |
|---|---|---|---|---|---|
ENEnaco | $7.63 | 116 | 15 | $0.51 | |
LULurk | $6.97 | 132 | 15 | $0.46 | |
RIRisamtemv | $6.50 | 120 | 24 | $0.27 | |
DRDraco | $4.13 | 113 | 23 | $0.18 | |
ISIsusinactiune | $4.06 | 134 | 5 | $0.81 | |
| #6 | KNKnox | $3.87 | 102 | 13 | $0.30 |
| #7 | SPSplitpush | $3.50 | 143 | 1 | $3.50 |
| #8 | DADanu | $3.13 | 113 | 18 | $0.17 |
| #9 | VIVirtue | $2.87 | 107 | 28 | $0.10 |
| #10 | HAHades | $2.68 | 114 | 22 | $0.12 |
| #11 | KUKumo | $1.93 | 111 | 55 | $0.04 |
| #12 | QUQuasar | $1.87 | 115 | 56 | $0.03 |
| #13 | YOYoejin | $1.87 | 117 | 22 | $0.09 |
| #14 | BRBravo | $1.40 | 118 | 15 | $0.09 |
| #15 | RERem | $1.00 | 120 | 13 | $0.08 |
| #16 | KAKaptnKitten | $0.93 | 109 | 25 | $0.04 |
| #17 | KRKronos | $0.93 | 113 | 15 | $0.06 |
| #18 | OROrcish | $0.93 | 116 | 13 | $0.07 |
| #19 | KNKnight | $0.77 | 113 | 11 | $0.07 |
| #20 | TATap | $0.33 | 106 | 19 | $0.02 |
Top Players
$6.9715 games
$7.6315 games
$6.5024 games
