
Valorant Ajan Tier List
Ajan tier list, earnings, and top player rankings for Valorant. Updated daily.
Ajan Metası
Platform maç verilerinden toplanan Ajan performans istatistikleri
# | Tier | Ajan | Toplam Kazanç | Ort. Skor | Oyunlar | $/Oyun |
|---|---|---|---|---|---|---|
| S | $120.71 | 835.4 | 9 | $13.41 | ||
| S | $133.58 | 1069.0 | 30 | $4.45 | ||
| S | $2106.86 | 1204.3 | 479 | $4.40 | ||
| A | $1034.43 | 976.8 | 254 | $4.07 | ||
| A | $13103.03 | 749.0 | 3,902 | $3.36 | ||
| #6 | A | $4525.45 | 677.5 | 1,370 | $3.30 | |
| #7 | A | $1231.54 | 938.8 | 373 | $3.30 | |
| #8 | A | $252.71 | 938.9 | 78 | $3.24 | |
| #9 | A | $9794.58 | 680.0 | 3,662 | $2.67 | |
| #10 | B | $9703.48 | 677.1 | 3,675 | $2.64 | |
| #11 | B | $613.97 | 769.3 | 233 | $2.64 | |
| #12 | B | $2887.51 | 633.5 | 1,110 | $2.60 | |
| #13 | B | $10079.19 | 628.9 | 4,289 | $2.35 | |
| #14 | B | $354.88 | 634.0 | 155 | $2.29 | |
| #15 | B | $13009.33 | 553.4 | 5,804 | $2.24 | |
| #16 | B | $8311.19 | 545.4 | 3,765 | $2.21 | |
| #17 | B | $5487.62 | 467.5 | 2,597 | $2.11 | |
| #18 | B | $6098.90 | 492.9 | 2,912 | $2.09 | |
| #19 | C | $1286.73 | 529.0 | 625 | $2.06 | |
| #20 | C | $5099.38 | 500.8 | 2,543 | $2.01 | |
| #21 | C | $3325.30 | 474.0 | 1,788 | $1.86 | |
| #22 | C | $2176.86 | 416.7 | 1,473 | $1.48 | |
| #23 | C | $4526.00 | 457.3 | 3,130 | $1.45 | |
| #24 | C | $2087.44 | 506.7 | 1,509 | $1.38 | |
| #25 | C | $2973.54 | 466.6 | 2,212 | $1.34 | |
| #26 | C | $1793.14 | 415.9 | 1,390 | $1.29 | |
| #27 | C | $2752.03 | 467.8 | 2,182 | $1.26 | |
| #28 | C | $3112.59 | 435.5 | 2,539 | $1.23 | |
| #29 | C | $445.70 | 418.9 | 373 | $1.19 | |
| #30 | C | $3343.45 | 363.6 | 2,871 | $1.16 |
How the tiers are computed
These tiers rank the ajanlar by average earnings per game on Amber.gg. Those with at least 5 games are split by percentile: S is the top 10%, A the next 20%, B the next 30% and C the rest, along with anything under 5 games.
The stats are recomputed every day, over every game on record by default, or over the last one or three months with the period filter of each tier list.