
$900.12
Total Earnings
966
Games Played
65.8%
Win Rate
108.0
Avg Score
$0.93
$ / Game
Gangplank League of Legends meta overview
On Amber.gg, Gangplank is a C-tier Top pick. Its Amber.gg stats count 966 games, an average score of 108.0 and $900.12 in total earnings, $0.93 per game.
In global League of Legends match data for patch 16.21, Gangplank has a win rate of 51.0%, a pick rate of 5.0% and a ban rate of 10.0%, with 92.0% of games played as Top.
The most played Top build is Essence Reaver, The Collector and Infinity Edge with Plated Steelcaps, on Deathfire Touch (Sorcery) with Precision as the secondary tree. See the full Gangplank build.
Best matchups: Darius, Sion and Malphite. Worst matchups: Renekton, Jayce and Garen. All Gangplank matchups.
# | Oyuncu | Toplam Kazanç | Ort. Skor | Oyunlar | $/Oyun |
|---|---|---|---|---|---|
HEHelix | $149.03 | 110 | 62 | $2.40 | |
JUjuicejuicejuice | $100.56 | 161 | 27 | $3.72 | |
LOlorys | $70.00 | 13 | 1 | $70.00 | |
MOMonka | $66.76 | 130 | 45 | $1.48 | |
YOYoumu | $41.26 | 68 | 131 | $0.31 | |
| #6 | RERevive | $39.71 | 125 | 46 | $0.86 |
| #7 | SMSmooth | $38.81 | 151 | 53 | $0.73 |
| #8 | FOForsaken | $38.58 | 150 | 38 | $1.02 |
| #9 | BEBehemoth | $30.00 | 176 | 1 | $30.00 |
| #10 | RERecon | $28.94 | 117 | 44 | $0.66 |
| #11 | TOToxin | $28.12 | 147 | 42 | $0.67 |
| #12 | VIVicious | $26.15 | 127 | 31 | $0.84 |
| #13 | JEjewmonji | $21.40 | 143 | 38 | $0.56 |
| #14 | GLGlory | $19.25 | 70 | 94 | $0.20 |
| #15 | NENewSchool | $16.36 | 134 | 23 | $0.71 |
| #16 | NAnaxate | $14.78 | 123 | 20 | $0.74 |
| #17 | DODolphins | $14.29 | 92 | 1 | $14.29 |
| #18 | LELegs | $14.29 | 84 | 1 | $14.29 |
| #19 | PApalpitateu | $14.29 | 143 | 1 | $14.29 |
| #20 | EGEgoistic | $14.00 | 113 | 2 | $7.00 |
Top Players
$100.5627 games
$149.0362 games
$70.001 games