
$2649.03
Total Earnings
4,253
Games Played
84.9%
Win Rate
79.8
Avg Score
$0.62
$ / Game
Darius League of Legends meta overview
On Amber.gg, Darius is a C-tier Top pick. Its Amber.gg stats count 4,253 games, an average score of 79.8 and $2,649.03 in total earnings, $0.62 per game.
In global League of Legends match data for patch 16.22, Darius has a win rate of 52.0%, a pick rate of 7.0% and a ban rate of 13.0%, with 85.0% of games played as Top.
The most played Top build is Youmuu's Ghostblade, Dead Man's Plate and Death's Dance with Plated Steelcaps, on Conqueror (Precision) with Sorcery as the secondary tree. See the full Darius build.
Best matchups: Dr. Mundo, Volibear and Jayce. Worst matchups: K'Sante, Sion and Gnar. All Darius matchups.
# | Oyuncu | Toplam Kazanç | Ort. Skor | Oyunlar | $/Oyun |
|---|---|---|---|---|---|
HEhenrikaski | $348.91 | 61 | 9 | $38.77 | |
OMOmega | $275.59 | 162 | 121 | $2.28 | |
YOYoumu | $237.54 | 149 | 90 | $2.64 | |
FAFalerina | $188.13 | 155 | 69 | $2.73 | |
PApartitive | $146.45 | 148 | 92 | $1.59 | |
| #6 | FIFierce | $89.43 | 131 | 78 | $1.15 |
| #7 | RERecon | $73.83 | 66 | 240 | $0.31 |
| #8 | RERem | $72.91 | 61 | 345 | $0.21 |
| #9 | CRCrystal | $64.58 | 70 | 190 | $0.34 |
| #10 | BObondayem | $63.43 | 150 | 58 | $1.09 |
| #11 | GOGONBAE | $62.80 | 165 | 69 | $0.91 |
| #12 | FEFeed | $59.31 | 63 | 236 | $0.25 |
| #13 | NINikanor | $57.73 | 138 | 51 | $1.13 |
| #14 | BEBeach | $52.29 | 231 | 4 | $13.07 |
| #15 | TOTopaz | $42.89 | 61 | 225 | $0.19 |
| #16 | NAnaxate | $42.56 | 61 | 290 | $0.15 |
| #17 | FUFuffytails | $40.00 | 96 | 1 | $40.00 |
| #18 | ILiliqniliqn6 | $40.00 | 53 | 4 | $10.00 |
| #19 | GEGedatsu | $35.00 | 9 | 1 | $35.00 |
| #20 | DOdomidominic | $34.28 | 60 | 480 | $0.07 |
Top Players
$275.59121 games
$348.919 games
$237.5490 games