
Viper Valorant meta overview
On Amber.gg, Viper is a C-tier Controller pick. Its Amber.gg stats count 1,390 games, an average score of 415.9 and $1,793.14 in total earnings, $1.29 per game.
In global Valorant match data for version 13.09, Viper has a win rate of 41.0%, a pick rate of 0.5% and a KDA of 1.40.
Snake Bite
EQUIP <whitebold>Snake Bite</>. FIRE to launch. On landing, create a zone that grants <debuffred>vulnerable</> and deals low <debuffred>damage</> to all players.
Agent Stats
41.0%Win Rate
0.5%Pick Rate
1.40KDA
159.0%First Kill %
22.9%Headshot %
143.3ADR
Lineups
Insights are coming soon for Viper!
Tips & Guides
Tips for Viper coming soon.
Amber.gg Earnings
Total Earnings
$1793.14Games Played
1,390Win Rate
87.8%$ / Game
$1.29# | Jogador | Total ganho | Pont. med. | Partidas | $/Partida |
|---|---|---|---|---|---|
TITitanium | $196.45 | 1503 | 43 | $4.57 | |
SNSnipe | $144.06 | 1111 | 11 | $13.10 | |
NYNyx | $81.40 | 1248 | 13 | $6.26 | |
ANAngel | $75.19 | 1247 | 6 | $12.53 | |
WIwiner | $69.39 | 1641 | 8 | $8.67 | |
| #6 | FRFrandana | $63.29 | 628 | 18 | $3.52 |
| #7 | DADanu | $59.02 | 806 | 7 | $8.43 |
| #8 | SESenapus | $56.91 | 1052 | 9 | $6.32 |
| #9 | AXAxe | $54.29 | 1362 | 3 | $18.10 |
| #10 | AEAerithon | $50.00 | 1654 | 1 | $50.00 |
| #11 | RIRiver | $49.86 | 389 | 33 | $1.51 |
| #12 | SLSlayer | $48.13 | 975 | 14 | $3.44 |
| #13 | VAValley | $46.67 | 1706 | 5 | $9.33 |
| #14 | NENecromancer | $45.50 | 193 | 16 | $2.84 |
| #15 | CYCyclone | $44.00 | 877 | 3 | $14.67 |
| #16 | ENEnaco | $42.56 | 956 | 2 | $21.28 |
| #17 | FEFenix511 | $42.36 | 875 | 5 | $8.47 |
| #18 | RIRisamtemv | $40.00 | 1087 | 1 | $40.00 |
| #19 | JAjavipred | $37.47 | 849 | 6 | $6.25 |
| #20 | SASam | $35.57 | 833 | 3 | $11.86 |
Top Players
$144.0611 games
$196.4543 games
$81.4013 games
