
Neon Valorant meta overview
On Amber.gg, Neon is a C-tier Duelist pick. Its Amber.gg stats count 2,544 games, an average score of 501.4 and $5,099.65 in total earnings, $2.00 per game.
In global Valorant match data for version 13.09, Neon has a win rate of 54.1%, a pick rate of 3.7% and a KDA of 1.32.
Fast Lane
INSTANTLY launch two vision-blocking walls that extend until they hit a surface.
Agent Stats
54.1%Win Rate
3.7%Pick Rate
1.32KDA
312.7%First Kill %
21.3%Headshot %
145.1ADR
Lineups
Insights are coming soon for Neon!
Tips & Guides
Tips for Neon coming soon.
Amber.gg Earnings
Total Earnings
$5099.65Games Played
2,544Win Rate
72.9%$ / Game
$2.00# | Jogador | Total ganho | Pont. med. | Partidas | $/Partida |
|---|---|---|---|---|---|
SHShore | $447.36 | 1010 | 70 | $6.39 | |
ELElwood | $247.87 | 1606 | 18 | $13.77 | |
ALAltus | $227.21 | 2014 | 16 | $14.20 | |
VAVagnerLove | $219.92 | 423 | 81 | $2.72 | |
SPSpell | $214.71 | 579 | 75 | $2.86 | |
| #6 | OBObelix | $188.43 | 578 | 30 | $6.28 |
| #7 | AXAxe | $185.52 | 731 | 43 | $4.31 |
| #8 | OSOsvisaurio | $178.49 | 1097 | 24 | $7.44 |
| #9 | BLBlessed | $174.07 | 1157 | 17 | $10.24 |
| #10 | KNKnight | $167.99 | 1883 | 19 | $8.84 |
| #11 | SASaint | $140.96 | 1114 | 19 | $7.42 |
| #12 | DAdawn0 | $136.10 | 469 | 63 | $2.16 |
| #13 | WAWard | $135.24 | 1190 | 22 | $6.15 |
| #14 | SPSplitpush | $103.77 | 1034 | 8 | $12.97 |
| #15 | FOForce | $96.03 | 525 | 81 | $1.19 |
| #16 | DOdonaldd11 | $85.87 | 1153 | 14 | $6.13 |
| #17 | GAGamma | $80.18 | 1295 | 8 | $10.02 |
| #18 | YAYami | $72.32 | 801 | 11 | $6.57 |
| #19 | ISIsusinactiune | $67.64 | 801 | 5 | $13.53 |
| #20 | NENecromancer | $66.66 | 956 | 21 | $3.17 |
Top Players
$247.8718 games
$447.3670 games
$227.2116 games
