
$1274.79
Total Earnings
1,098
Games Played
76.6%
Win Rate
108.9
Avg Score
$1.16
$ / Game
Lucian League of Legends meta overview
On Amber.gg, Lucian is a B-tier ADC pick. Its Amber.gg stats count 1,098 games, an average score of 108.9 and $1,274.79 in total earnings, $1.16 per game.
In global League of Legends match data for patch 16.22, Lucian has a win rate of 49.0%, a pick rate of 9.0% and a ban rate of 3.0%, with 93.0% of games played as ADC.
The most played ADC build is Essence Reaver, Navori Flickerblade and Infinity Edge with Gluttonous Greaves, on Press the Attack (Precision) with Inspiration as the secondary tree. See the full Lucian build.
Best matchups: Draven, Varus and Xayah. Worst matchups: Twitch, Kalista and Tristana. All Lucian matchups.
# | Jogador | Total ganho | Pont. med. | Partidas | $/Partida |
|---|---|---|---|---|---|
SMSmoke | $143.95 | 146 | 40 | $3.60 | |
ZEZen | $99.80 | 147 | 49 | $2.04 | |
NONoscope | $81.08 | 153 | 58 | $1.40 | |
SZszako | $76.45 | 161 | 83 | $0.92 | |
SHSholar | $66.56 | 75 | 192 | $0.35 | |
| #6 | WYWyvern | $59.77 | 75 | 166 | $0.36 |
| #7 | STStrafe | $53.46 | 81 | 159 | $0.34 |
| #8 | MGmg | $50.59 | 82 | 3 | $16.86 |
| #9 | KAKayn | $40.51 | 69 | 116 | $0.35 |
| #10 | HEhevosetapua | $40.00 | 52 | 1 | $40.00 |
| #11 | RHRho | $38.56 | 178 | 50 | $0.77 |
| #12 | NInixi120 | $33.33 | -10 | 1 | $33.33 |
| #13 | DAdafen | $30.95 | 152 | 16 | $1.93 |
| #14 | OLoliveiracarloseduardo72 | $30.55 | 171 | 6 | $5.09 |
| #15 | DEDespair | $30.00 | 129 | 1 | $30.00 |
| #16 | STSTORM | $28.57 | 130 | 2 | $14.29 |
| #17 | SISimke527 | $28.00 | 98 | 4 | $7.00 |
| #18 | CHChaos | $14.66 | 201 | 2 | $7.33 |
| #19 | BAbahoi | $14.55 | 206 | 2 | $7.27 |
| #20 | VIVialepap | $14.41 | 141 | 2 | $7.21 |
Top Players
$99.8049 games
$143.9540 games
$81.0858 games