
$995.44
Total Earnings
982
Games Played
66.1%
Win Rate
108.2
Avg Score
$1.01
$ / Game
Gangplank League of Legends meta overview
On Amber.gg, Gangplank is a C-tier Top pick. Its Amber.gg stats count 982 games, an average score of 108.2 and $995.44 in total earnings, $1.01 per game.
In global League of Legends match data for patch 16.22, Gangplank has a win rate of 51.0%, a pick rate of 5.0% and a ban rate of 10.0%, with 93.0% of games played as Top.
The most played Top build is Essence Reaver, The Collector and Infinity Edge with Plated Steelcaps, on Deathfire Touch (Sorcery) with Precision as the secondary tree. See the full Gangplank build.
Best matchups: Sion, Jayce and Mordekaiser. Worst matchups: Jax, Ambessa and Yone. All Gangplank matchups.
# | Jogador | Total ganho | Pont. med. | Partidas | $/Partida |
|---|---|---|---|---|---|
HEHelix | $184.46 | 109 | 67 | $2.75 | |
JUjuicejuicejuice | $100.79 | 161 | 28 | $3.60 | |
LOlorys | $70.00 | 13 | 1 | $70.00 | |
MOMonka | $66.85 | 129 | 46 | $1.45 | |
TOToxin | $65.21 | 146 | 45 | $1.45 | |
| #6 | SMSmooth | $46.26 | 149 | 55 | $0.84 |
| #7 | YOYoumu | $41.26 | 68 | 131 | $0.31 |
| #8 | RERevive | $40.15 | 126 | 49 | $0.82 |
| #9 | FOForsaken | $38.73 | 148 | 39 | $0.99 |
| #10 | BEBehemoth | $30.00 | 176 | 1 | $30.00 |
| #11 | RERecon | $28.94 | 117 | 44 | $0.66 |
| #12 | VIVicious | $26.20 | 127 | 31 | $0.85 |
| #13 | JEjewmonji | $21.40 | 143 | 38 | $0.56 |
| #14 | GLGlory | $19.25 | 70 | 94 | $0.20 |
| #15 | NENewSchool | $16.36 | 134 | 23 | $0.71 |
| #16 | NAnaxate | $14.78 | 123 | 20 | $0.74 |
| #17 | FEFerret | $14.29 | 129 | 1 | $14.29 |
| #18 | DODolphins | $14.29 | 92 | 1 | $14.29 |
| #19 | LELegs | $14.29 | 84 | 1 | $14.29 |
| #20 | PApalpitateu | $14.29 | 143 | 1 | $14.29 |
Top Players
$100.7928 games
$184.4667 games
$70.001 games