
$1349.54
Total Earnings
1,674
Games Played
81.6%
Win Rate
84.7
Avg Score
$0.81
$ / Game
Sona League of Legends meta overview
On Amber.gg, Sona is a C-tier Support pick. Its Amber.gg stats count 1,674 games, an average score of 84.7 and $1,349.54 in total earnings, $0.81 per game.
In global League of Legends match data for patch 16.22, Sona has a win rate of 51.0%, a pick rate of 3.0% and a ban rate of 0.0%, with 100.0% of games played as Support.
The most played Support build is Tear of the Goddess, Echoes of Helia, Diadem of Songs and Moonstone Renewer with Boots of Swiftness, on Summon Aery (Sorcery) with Resolve as the secondary tree. See the full Sona build.
Best matchups: Nami and Thresh. Worst matchups: Lulu, Nautilus and Karma. All Sona matchups.
# | Player | Total Earned | Avg Score | Games | $/Game |
|---|---|---|---|---|---|
XKxKKKKK | $314.86 | 73 | 14 | $22.49 | |
BRBrightMaster | $180.00 | 197 | 16 | $11.25 | |
ANandresrojas2330 | $99.68 | 47 | 9 | $11.08 | |
GRGrga | $87.93 | 130 | 88 | $1.00 | |
THThEuNDerTAkeR | $87.33 | 128 | 73 | $1.20 | |
| #6 | IDIdoSB | $86.38 | 129 | 60 | $1.44 |
| #7 | CLClark | $77.34 | 144 | 41 | $1.89 |
| #8 | BLBloza11 | $48.55 | 69 | 157 | $0.31 |
| #9 | GLGlory | $35.59 | 145 | 38 | $0.94 |
| #10 | SHShysus | $30.00 | 26 | 1 | $30.00 |
| #11 | AIAivalf | $26.77 | 64 | 126 | $0.21 |
| #12 | CYCyberx | $26.60 | 63 | 200 | $0.13 |
| #13 | STStarfall | $22.33 | 64 | 326 | $0.07 |
| #14 | OVOverlord | $16.80 | 162 | 33 | $0.51 |
| #15 | RERemlev | $16.03 | 202 | 3 | $5.34 |
| #16 | ERErrante | $14.72 | 180 | 4 | $3.68 |
| #17 | BIBishop | $14.54 | 213 | 2 | $7.27 |
| #18 | HEHex | $14.44 | 69 | 106 | $0.14 |
| #19 | EUeugenajazaj | $14.00 | 100 | 2 | $7.00 |
| #20 | GHGhost | $12.20 | 61 | 108 | $0.11 |
Top Players
$180.0016 games
$314.8614 games
$99.689 games