
$3181.68
Total Earnings
3,939
Games Played
83.9%
Win Rate
95.8
Avg Score
$0.81
$ / Game
Yone League of Legends meta overview
On Amber.gg, Yone is a C-tier Top pick. Its Amber.gg stats count 3,939 games, an average score of 95.8 and $3,181.68 in total earnings, $0.81 per game.
In global League of Legends match data for patch 16.22, Yone has a win rate of 49.0%, a pick rate of 8.0% and a ban rate of 14.0%, with 50.0% of games played as Top.
The most played Top build is Blade of The Ruined King, Immortal Shieldbow and Infinity Edge with Berserker's Greaves, on Lethal Tempo (Precision) with Resolve as the secondary tree. See the full Yone build.
Best matchups: Sett, Zaahen and Camille. Worst matchups: Gnar, Ambessa and Yasuo. All Yone matchups.
# | Jugador | Total ganado | Punt. med. | Partidas | $/Partida |
|---|---|---|---|---|---|
DEDespair | $557.30 | 184 | 188 | $2.96 | |
THThoth | $190.20 | 199 | 87 | $2.19 | |
CICirrus | $187.07 | 161 | 112 | $1.67 | |
ICIcarus | $171.33 | 176 | 60 | $2.86 | |
SLSleek | $149.42 | 150 | 113 | $1.32 | |
| #6 | GLGlory | $105.46 | 146 | 47 | $2.24 |
| #7 | CYcyber7777 | $101.34 | 143 | 72 | $1.41 |
| #8 | POpolaxcx | $99.16 | 157 | 101 | $0.98 |
| #9 | BRBright | $98.79 | 155 | 55 | $1.80 |
| #10 | LALAHMADJU | $93.94 | 65 | 209 | $0.45 |
| #11 | SKSkyGuy267 | $91.43 | 62 | 431 | $0.21 |
| #12 | HEhevosetapua | $66.66 | 46 | 1 | $66.66 |
| #13 | GHGhostcraft | $57.23 | 211 | 11 | $5.20 |
| #14 | PAPain | $57.00 | 151 | 2 | $28.50 |
| #15 | BEBedge | $53.65 | 67 | 166 | $0.32 |
| #16 | ISiso | $53.07 | 65 | 366 | $0.14 |
| #17 | ZOZone | $51.01 | 166 | 58 | $0.88 |
| #18 | FLFlurry | $43.20 | 60 | 410 | $0.11 |
| #19 | AYayllongjj64 | $35.57 | 76 | 16 | $2.22 |
| #20 | OPop | $33.00 | 65 | 178 | $0.19 |
Top Players
$190.2087 games
$557.30188 games
$187.07112 games