
League of Legends Campeón Tier List
Campeón tier list, earnings, and top player rankings for League of Legends. Updated daily.
Meta de Campeón
Estadísticas de rendimiento de Campeón agregadas de los datos de partidas
# | Tier | Campeón | Total ganado | Punt. med. | Partidas | $/Partida |
|---|---|---|---|---|---|---|
| S | $675.73 | 103.6 | 90 | $7.51 | ||
| S | $3518.53 | 118.4 | 957 | $3.68 | ||
| S | $4037.33 | 135.1 | 1,256 | $3.21 | ||
| S | $2037.03 | 158.4 | 669 | $3.04 | ||
| S | $3187.84 | 113.3 | 1,108 | $2.88 | ||
| #6 | S | $2439.79 | 140.6 | 956 | $2.55 | |
| #7 | S | $3057.86 | 121.9 | 1,204 | $2.54 | |
| #8 | S | $4149.74 | 145.2 | 1,642 | $2.53 | |
| #9 | S | $2781.30 | 145.8 | 1,167 | $2.38 | |
| #10 | S | $2931.72 | 123.8 | 1,302 | $2.25 | |
| #11 | S | $6065.56 | 137.9 | 2,741 | $2.21 | |
| #12 | S | $2047.67 | 138.5 | 961 | $2.13 | |
| #13 | S | $2534.83 | 136.7 | 1,231 | $2.06 | |
| #14 | S | $1271.97 | 123.6 | 624 | $2.04 | |
| #15 | S | $4965.71 | 106.3 | 2,546 | $1.95 | |
| #16 | S | $1454.10 | 134.9 | 748 | $1.94 | |
| #17 | S | $7593.35 | 109.0 | 4,005 | $1.90 | |
| #18 | S | $2792.35 | 122.3 | 1,471 | $1.90 | |
| #19 | A | $523.80 | 122.0 | 283 | $1.85 | |
| #20 | A | $1767.66 | 114.2 | 956 | $1.85 | |
| #21 | A | $5133.64 | 110.8 | 2,780 | $1.85 | |
| #22 | A | $2875.36 | 128.3 | 1,561 | $1.84 | |
| #23 | A | $2015.36 | 127.5 | 1,108 | $1.82 | |
| #24 | A | $4360.39 | 118.4 | 2,445 | $1.78 | |
| #25 | A | $1104.24 | 132.5 | 620 | $1.78 | |
| #26 | A | $4553.81 | 117.4 | 2,593 | $1.76 | |
| #27 | A | $2335.47 | 123.9 | 1,369 | $1.71 | |
| #28 | A | $1461.88 | 104.0 | 897 | $1.63 | |
| #29 | A | $532.94 | 132.6 | 328 | $1.62 | |
| #30 | A | $2646.50 | 115.2 | 1,651 | $1.60 | |
| #31 | A | $1526.27 | 129.5 | 978 | $1.56 | |
| #32 | A | $1343.29 | 110.2 | 862 | $1.56 | |
| #33 | A | $3381.74 | 127.3 | 2,172 | $1.56 | |
| #34 | A | $3154.42 | 124.9 | 2,066 | $1.53 | |
| #35 | A | $1374.33 | 111.3 | 937 | $1.47 | |
| #36 | A | $516.56 | 119.4 | 351 | $1.47 | |
| #37 | A | $2823.85 | 114.2 | 1,938 | $1.46 | |
| #38 | A | $2422.09 | 112.4 | 1,672 | $1.45 | |
| #39 | A | $1478.04 | 127.0 | 1,018 | $1.45 | |
| #40 | A | $1536.71 | 112.4 | 1,082 | $1.42 | |
| #41 | A | $2291.33 | 103.2 | 1,636 | $1.40 | |
| #42 | A | $2945.77 | 94.1 | 2,103 | $1.40 | |
| #43 | A | $355.42 | 103.9 | 254 | $1.40 | |
| #44 | A | $5253.95 | 114.2 | 3,836 | $1.37 | |
| #45 | A | $1187.46 | 138.5 | 875 | $1.36 | |
| #46 | A | $2114.53 | 96.7 | 1,571 | $1.35 | |
| #47 | A | $5098.52 | 107.1 | 3,830 | $1.33 | |
| #48 | A | $5678.52 | 99.9 | 4,345 | $1.31 | |
| #49 | A | $352.55 | 129.3 | 270 | $1.31 | |
| #50 | A | $2863.69 | 129.9 | 2,187 | $1.31 | |
| #51 | A | $1034.00 | 130.1 | 797 | $1.30 | |
| #52 | A | $1858.81 | 105.2 | 1,426 | $1.30 | |
| #53 | B | $442.03 | 104.0 | 342 | $1.29 | |
| #54 | B | $1227.65 | 120.1 | 957 | $1.28 | |
| #55 | B | $1497.78 | 121.3 | 1,170 | $1.28 | |
| #56 | B | $560.36 | 113.1 | 440 | $1.27 | |
| #57 | B | $1332.60 | 134.5 | 1,052 | $1.27 | |
| #58 | B | $1490.64 | 101.2 | 1,180 | $1.26 | |
| #59 | B | $4180.05 | 108.2 | 3,307 | $1.26 | |
| #60 | B | $3591.73 | 100.2 | 2,849 | $1.26 | |
| #61 | B | $649.29 | 127.2 | 516 | $1.26 | |
| #62 | B | $2925.09 | 121.2 | 2,335 | $1.25 | |
| #63 | B | $681.53 | 124.3 | 548 | $1.24 | |
| #64 | B | $3650.92 | 114.6 | 3,002 | $1.22 | |
| #65 | B | $2343.25 | 105.9 | 1,920 | $1.22 | |
| #66 | B | $708.64 | 129.5 | 588 | $1.21 | |
| #67 | B | $1126.93 | 107.6 | 929 | $1.21 | |
| #68 | B | $957.10 | 128.4 | 819 | $1.17 | |
| #69 | B | $1482.94 | 115.8 | 1,266 | $1.17 | |
| #70 | B | $2221.36 | 117.1 | 1,922 | $1.16 | |
| #71 | B | $4352.28 | 98.8 | 3,814 | $1.14 | |
| #72 | B | $2240.42 | 122.6 | 1,962 | $1.14 | |
| #73 | B | $3120.65 | 104.1 | 2,769 | $1.13 | |
| #74 | B | $2081.55 | 100.6 | 1,849 | $1.13 | |
| #75 | B | $541.57 | 124.2 | 486 | $1.11 | |
| #76 | B | $396.98 | 88.0 | 360 | $1.10 | |
| #77 | B | $1060.05 | 125.1 | 968 | $1.10 | |
| #78 | B | $1155.99 | 107.9 | 1,054 | $1.10 | |
| #79 | B | $4414.97 | 97.9 | 4,042 | $1.09 | |
| #80 | B | $1314.37 | 118.3 | 1,211 | $1.09 | |
| #81 | B | $5568.68 | 101.1 | 5,171 | $1.08 | |
| #82 | B | $732.01 | 136.2 | 696 | $1.05 | |
| #83 | B | $2266.67 | 107.9 | 2,183 | $1.04 | |
| #84 | B | $941.01 | 98.7 | 908 | $1.04 | |
| #85 | B | $2406.65 | 99.5 | 2,347 | $1.03 | |
| #86 | B | $1601.22 | 94.4 | 1,549 | $1.03 | |
| #87 | B | $484.53 | 118.0 | 475 | $1.02 | |
| #88 | B | $1777.94 | 111.0 | 1,762 | $1.01 | |
| #89 | B | $3978.50 | 105.6 | 3,929 | $1.01 | |
| #90 | B | $2792.20 | 96.0 | 2,788 | $1.00 | |
| #91 | B | $1462.00 | 107.2 | 1,467 | $1.00 | |
| #92 | B | $3953.87 | 96.4 | 3,942 | $1.00 | |
| #93 | B | $6488.89 | 88.6 | 6,457 | $1.00 | |
| #94 | B | $1746.33 | 91.8 | 1,754 | $1.00 | |
| #95 | B | $970.87 | 104.0 | 980 | $0.99 | |
| #96 | B | $4398.76 | 108.3 | 4,461 | $0.99 | |
| #97 | B | $4001.20 | 88.8 | 4,100 | $0.98 | |
| #98 | B | $1665.51 | 93.3 | 1,691 | $0.98 | |
| #99 | B | $2760.35 | 91.7 | 2,831 | $0.98 | |
| #100 | B | $1284.05 | 113.9 | 1,320 | $0.97 | |
| #101 | B | $1735.98 | 86.1 | 1,809 | $0.96 | |
| #102 | B | $1110.04 | 107.4 | 1,171 | $0.95 | |
| #103 | B | $1562.71 | 118.5 | 1,670 | $0.94 | |
| #104 | B | $2272.57 | 89.7 | 2,446 | $0.93 | |
| #105 | C | $826.23 | 113.2 | 896 | $0.92 | |
| #106 | C | $1357.22 | 111.6 | 1,485 | $0.91 | |
| #107 | C | $2748.90 | 93.1 | 3,079 | $0.89 | |
| #108 | C | $341.41 | 107.5 | 385 | $0.89 | |
| #109 | C | $2461.06 | 86.3 | 2,774 | $0.89 | |
| #110 | C | $3611.88 | 86.7 | 4,095 | $0.88 | |
| #111 | C | $2450.79 | 87.1 | 2,774 | $0.88 | |
| #112 | C | $1406.36 | 88.7 | 1,619 | $0.87 | |
| #113 | C | $4024.10 | 94.0 | 4,648 | $0.87 | |
| #114 | C | $3567.66 | 89.5 | 4,185 | $0.85 | |
| #115 | C | $791.76 | 107.6 | 937 | $0.84 | |
| #116 | C | $1982.96 | 88.2 | 2,392 | $0.83 | |
| #117 | C | $1437.57 | 94.8 | 1,772 | $0.81 | |
| #118 | C | $2422.20 | 95.8 | 2,978 | $0.81 | |
| #119 | C | $913.18 | 89.6 | 1,135 | $0.80 | |
| #120 | C | $2033.05 | 93.7 | 2,632 | $0.77 | |
| #121 | C | $443.19 | 111.9 | 577 | $0.77 | |
| #122 | C | $1547.58 | 93.9 | 2,045 | $0.76 | |
| #123 | C | $417.74 | 84.3 | 556 | $0.75 | |
| #124 | C | $3015.28 | 88.8 | 4,024 | $0.75 | |
| #125 | C | $2159.25 | 84.3 | 2,939 | $0.73 | |
| #126 | C | $715.60 | 117.2 | 977 | $0.73 | |
| #127 | C | $1442.83 | 91.0 | 1,983 | $0.73 | |
| #128 | C | $1464.76 | 92.1 | 2,008 | $0.73 | |
| #129 | C | $576.16 | 88.6 | 799 | $0.72 | |
| #130 | C | $497.58 | 101.8 | 690 | $0.72 | |
| #131 | C | $1665.54 | 91.3 | 2,359 | $0.71 | |
| #132 | C | $1192.31 | 87.2 | 1,684 | $0.71 | |
| #133 | C | $3626.87 | 93.0 | 5,087 | $0.71 | |
| #134 | C | $2742.13 | 95.5 | 3,915 | $0.70 | |
| #135 | C | $2630.75 | 93.5 | 3,842 | $0.68 | |
| #136 | C | $415.59 | 99.0 | 631 | $0.66 | |
| #137 | C | $2639.25 | 81.9 | 4,015 | $0.66 | |
| #138 | C | $529.79 | 96.6 | 805 | $0.66 | |
| #139 | C | $1853.62 | 91.6 | 2,799 | $0.66 | |
| #140 | C | $618.29 | 98.3 | 944 | $0.65 | |
| #141 | C | $1947.29 | 86.5 | 2,982 | $0.65 | |
| #142 | C | $183.92 | 81.9 | 282 | $0.65 | |
| #143 | C | $198.77 | 94.7 | 310 | $0.64 | |
| #144 | C | $1216.22 | 99.1 | 1,911 | $0.64 | |
| #145 | C | $2213.10 | 81.4 | 3,490 | $0.63 | |
| #146 | C | $1005.56 | 87.3 | 1,640 | $0.61 | |
| #147 | C | $5491.65 | 81.5 | 9,199 | $0.60 | |
| #148 | C | $171.07 | 94.0 | 284 | $0.60 | |
| #149 | C | $2032.73 | 94.0 | 3,397 | $0.60 | |
| #150 | C | $2564.77 | 78.1 | 4,341 | $0.59 | |
| #151 | C | $1208.60 | 96.4 | 2,092 | $0.58 | |
| #152 | C | $446.06 | 84.1 | 763 | $0.58 | |
| #153 | C | $648.18 | 106.9 | 1,128 | $0.57 | |
| #154 | C | $638.33 | 91.5 | 1,165 | $0.55 | |
| #155 | C | $2290.59 | 78.0 | 4,225 | $0.54 | |
| #156 | C | $632.33 | 78.8 | 1,165 | $0.54 | |
| #157 | C | $711.30 | 83.9 | 1,396 | $0.51 | |
| #158 | C | $1210.32 | 82.3 | 2,411 | $0.50 | |
| #159 | C | $1642.79 | 80.6 | 3,324 | $0.49 | |
| #160 | C | $326.97 | 87.7 | 688 | $0.48 | |
| #161 | C | $1337.39 | 77.9 | 2,766 | $0.48 | |
| #162 | C | $455.56 | 95.5 | 1,004 | $0.45 | |
| #163 | C | $1723.95 | 78.3 | 3,951 | $0.44 | |
| #164 | C | $758.40 | 78.1 | 1,734 | $0.44 | |
| #165 | C | $2163.04 | 83.0 | 4,933 | $0.44 | |
| #166 | C | $667.81 | 73.2 | 1,648 | $0.41 | |
| #167 | C | $176.84 | 77.3 | 445 | $0.40 | |
| #168 | C | $661.56 | 82.7 | 1,711 | $0.39 | |
| #169 | C | $303.19 | 75.0 | 777 | $0.39 | |
| #170 | C | $402.65 | 83.1 | 1,178 | $0.34 | |
| #171 | C | $440.00 | 75.9 | 1,386 | $0.32 | |
| #172 | C | $412.55 | 80.1 | 1,289 | $0.32 | |
| #173 | C | $725.99 | 73.4 | 2,618 | $0.28 |
How the tiers are computed
These tiers rank the campeones by average earnings per game on Amber.gg. Those with at least 5 games are split by percentile: S is the top 10%, A the next 20%, B the next 30% and C the rest, along with anything under 5 games.
The stats are recomputed every day, over every game on record by default, or over the last one or three months with the period filter of each tier list.