
$1947.38
Total Earnings
1,721
Games Played
67.0%
Win Rate
116.5
Avg Score
$1.13
$ / Game
Hwei League of Legends meta overview
On Amber.gg, Hwei is a B-tier Mid pick. Its Amber.gg stats count 1,721 games, an average score of 116.5 and $1,947.38 in total earnings, $1.13 per game.
In global League of Legends match data for patch 16.22, Hwei has a win rate of 51.0%, a pick rate of 4.0% and a ban rate of 2.0%, with 71.0% of games played as Mid.
The most played Mid build is Blackfire Torch, Shadowflame and Rabadon's Deathcap with Sorcerer's Shoes, on Arcane Comet (Sorcery) with Precision as the secondary tree. See the full Hwei build.
Best matchups: Yone, Ahri and Sylas. Worst matchups: Akali and Viktor. All Hwei matchups.
# | Jugador | Total ganado | Punt. med. | Partidas | $/Partida |
|---|---|---|---|---|---|
VEVenom | $190.91 | 103 | 61 | $3.13 | |
ALaldyj1234 | $143.22 | 143 | 22 | $6.51 | |
STStaMmiX | $120.75 | 162 | 77 | $1.57 | |
ENEntry | $108.31 | 100 | 31 | $3.49 | |
JUJudge | $104.46 | 158 | 36 | $2.90 | |
| #6 | WEWerther | $103.42 | 152 | 86 | $1.20 |
| #7 | PApam | $93.95 | 165 | 104 | $0.90 |
| #8 | STStrafe | $89.24 | 157 | 65 | $1.37 |
| #9 | BEBeach | $88.36 | 121 | 31 | $2.85 |
| #10 | RYRynester11 | $78.92 | 132 | 29 | $2.72 |
| #11 | LIlinkoN | $69.90 | 144 | 44 | $1.59 |
| #12 | EMemilehd | $54.87 | 144 | 47 | $1.17 |
| #13 | GOGoshooVando | $50.00 | 137 | 1 | $50.00 |
| #14 | CECentaur | $48.41 | 145 | 36 | $1.34 |
| #15 | OVOverlord | $47.90 | 146 | 11 | $4.35 |
| #16 | COCore | $44.86 | 66 | 107 | $0.42 |
| #17 | PRPride | $43.68 | 73 | 172 | $0.25 |
| #18 | BRBrownie | $43.35 | 89 | 21 | $2.06 |
| #19 | GHGhost | $41.65 | 151 | 47 | $0.89 |
| #20 | SCScorch | $39.32 | 177 | 48 | $0.82 |
Top Players
$143.2222 games
$190.9161 games
$120.7577 games