
Fade Valorant meta overview
On Amber.gg, Fade is a C-tier Initiator pick. Its Amber.gg stats count 2,871 games, an average score of 363.6 and $3,343.45 in total earnings, $1.16 per game.
In global Valorant match data for version 13.09, Fade has a win rate of 51.4%, a pick rate of 6.4% and a KDA of 1.42.
Prowler
EQUIP a destructible <whitebold>Prowler</>. FIRE to send it forward. HOLD FIRE to steer towards your crosshair. <debuffred>Chases</> the first enemy or <whitebold>Terror Trail</> it sees, <debuffred>nearsighting</> on impact.
Agent Stats
51.4%Win Rate
6.4%Pick Rate
1.42KDA
114.0%First Kill %
26.5%Headshot %
124.8ADR
Lineups
Insights are coming soon for Fade!
Tips & Guides
Tips for Fade coming soon.
Amber.gg Earnings
Total Earnings
$3343.45Games Played
2,871Win Rate
83.6%$ / Game
$1.16# | Spieler | Insgesamt verdient | Ø Score | Games | $/Game |
|---|---|---|---|---|---|
KAKappa | $398.57 | 970 | 10 | $39.86 | |
SESenapus | $282.69 | 918 | 52 | $5.44 | |
MAMaroon | $166.65 | 887 | 37 | $4.50 | |
SNSnipe | $147.98 | 1202 | 19 | $7.79 | |
SCScope | $145.74 | 952 | 23 | $6.34 | |
| #6 | TOTora | $137.27 | 1342 | 25 | $5.49 |
| #7 | KRKraken | $134.18 | 1036 | 36 | $3.73 |
| #8 | PRProxy | $125.08 | 468 | 42 | $2.98 |
| #9 | VEVega | $102.87 | 796 | 10 | $10.29 |
| #10 | VEVerona | $93.96 | 997 | 20 | $4.70 |
| #11 | HEHeadshot | $92.54 | 1138 | 15 | $6.17 |
| #12 | ANAngel | $75.55 | 1644 | 7 | $10.79 |
| #13 | WAWard | $72.78 | 992 | 11 | $6.62 |
| #14 | PAparkadge | $66.82 | 900 | 14 | $4.77 |
| #15 | OROrcish | $60.41 | 396 | 36 | $1.68 |
| #16 | WEWerther | $51.27 | 944 | 9 | $5.70 |
| #17 | HEhero | $50.56 | 1662 | 2 | $25.28 |
| #18 | SKskullbz | $50.00 | 802 | 1 | $50.00 |
| #19 | AMAMPghostvr | $49.57 | 759 | 5 | $9.91 |
| #20 | ACAce | $47.24 | 1646 | 8 | $5.90 |
Top Players
$282.6952 games
$398.5710 games
$166.6537 games
