
$3186.84
Total Earnings
3,909
Games Played
83.1%
Win Rate
95.1
Avg Score
$0.82
$ / Game
Yone League of Legends meta overview
On Amber.gg, Yone is a C-tier Top pick. Its Amber.gg stats count 3,909 games, an average score of 95.1 and $3,186.84 in total earnings, $0.82 per game.
In global League of Legends match data for patch 16.22, Yone has a win rate of 49.0%, a pick rate of 8.0% and a ban rate of 14.0%, with 50.0% of games played as Top.
The most played Top build is Blade of The Ruined King, Immortal Shieldbow and Infinity Edge with Berserker's Greaves, on Lethal Tempo (Precision) with Resolve as the secondary tree. See the full Yone build.
Best matchups: Sett, Zaahen and Camille. Worst matchups: Gnar, Ambessa and Yasuo. All Yone matchups.
# | Spieler | Insgesamt verdient | Ø Score | Games | $/Game |
|---|---|---|---|---|---|
DEDespair | $561.33 | 181 | 172 | $3.26 | |
THThoth | $188.66 | 197 | 86 | $2.19 | |
CICirrus | $182.73 | 165 | 88 | $2.08 | |
ICIcarus | $173.67 | 174 | 67 | $2.59 | |
SLSleek | $148.18 | 158 | 99 | $1.50 | |
| #6 | GLGlory | $106.86 | 148 | 53 | $2.02 |
| #7 | POpolaxcx | $102.01 | 156 | 111 | $0.92 |
| #8 | CYcyber7777 | $101.01 | 155 | 60 | $1.68 |
| #9 | BRBright | $98.79 | 155 | 55 | $1.80 |
| #10 | LALAHMADJU | $93.94 | 65 | 209 | $0.45 |
| #11 | SKSkyGuy267 | $91.43 | 62 | 431 | $0.21 |
| #12 | HEhevosetapua | $66.66 | 46 | 1 | $66.66 |
| #13 | PAPain | $57.00 | 151 | 2 | $28.50 |
| #14 | BEBedge | $53.65 | 67 | 166 | $0.32 |
| #15 | ISiso | $53.07 | 65 | 366 | $0.14 |
| #16 | ZOZone | $51.01 | 166 | 58 | $0.88 |
| #17 | FLFlurry | $43.20 | 60 | 410 | $0.11 |
| #18 | GHGhostcraft | $40.34 | 145 | 5 | $8.07 |
| #19 | AYayllongjj64 | $35.57 | 76 | 16 | $2.22 |
| #20 | OPop | $33.00 | 65 | 178 | $0.19 |
Top Players
$188.6686 games
$561.33172 games
$182.7388 games