
$4589.08
Total Earnings
3,427
Games Played
71.6%
Win Rate
109.2
Avg Score
$1.34
$ / Game
Pantheon League of Legends meta overview
On Amber.gg, Pantheon is a B-tier Top pick. Its Amber.gg stats count 3,427 games, an average score of 109.2 and $4,589.08 in total earnings, $1.34 per game.
In global League of Legends match data for patch 16.22, Pantheon has a win rate of 51.0%, a pick rate of 4.0% and a ban rate of 4.0%, with 42.0% of games played as Top.
The most played Top build is Serrated Dirk, Bastionbreaker, Voltaic Cyclosword and Lord Dominik's Regards with Plated Steelcaps, on Stormraider's Surge (Sorcery) with Precision as the secondary tree. See the full Pantheon build.
Worst matchups: Malphite, Jayce and Darius. All Pantheon matchups.
# | Spieler | Insgesamt verdient | Ø Score | Games | $/Game |
|---|---|---|---|---|---|
CACadence | $459.11 | 123 | 120 | $3.83 | |
NENecromancer | $354.14 | 152 | 120 | $2.95 | |
SHShark | $329.18 | 167 | 137 | $2.40 | |
LUluiger | $310.02 | 160 | 110 | $2.82 | |
ANAndromeda | $223.87 | 165 | 152 | $1.47 | |
| #6 | ENenej.tavcar.et | $169.78 | 170 | 29 | $5.85 |
| #7 | OUOutlast | $157.08 | 141 | 96 | $1.64 |
| #8 | PRPretzel | $146.10 | 72 | 581 | $0.25 |
| #9 | CHChrome | $141.88 | 129 | 59 | $2.40 |
| #10 | JAJackSparrow | $123.92 | 81 | 157 | $0.79 |
| #11 | BRBreach | $118.85 | 98 | 292 | $0.41 |
| #12 | SOSopa | $112.79 | 134 | 45 | $2.51 |
| #13 | GRGrayson | $112.54 | 75 | 207 | $0.54 |
| #14 | REREMMETT | $108.71 | 125 | 41 | $2.65 |
| #15 | FRFrostfire | $101.89 | 155 | 80 | $1.27 |
| #16 | SOSolersss | $96.68 | 231 | 12 | $8.06 |
| #17 | STStaMmiX | $94.59 | 136 | 47 | $2.01 |
| #18 | IFIfrit | $92.68 | 147 | 75 | $1.24 |
| #19 | SNSniper | $92.24 | 111 | 49 | $1.88 |
| #20 | MAMarid | $92.21 | 74 | 262 | $0.35 |
Top Players
$354.14120 games
$459.11120 games
$329.18137 games