
$1955.26
Total Earnings
1,727
Games Played
64.8%
Win Rate
119.2
Avg Score
$1.13
$ / Game
Hwei League of Legends meta overview
On Amber.gg, Hwei is a B-tier Mid pick. Its Amber.gg stats count 1,727 games, an average score of 119.2 and $1,955.26 in total earnings, $1.13 per game.
In global League of Legends match data for patch 16.22, Hwei has a win rate of 51.0%, a pick rate of 4.0% and a ban rate of 2.0%, with 71.0% of games played as Mid.
The most played Mid build is Blackfire Torch, Shadowflame and Rabadon's Deathcap with Sorcerer's Shoes, on Arcane Comet (Sorcery) with Precision as the secondary tree. See the full Hwei build.
Best matchups: Yone, Ahri and Sylas. Worst matchups: Akali and Viktor. All Hwei matchups.
# | Spieler | Insgesamt verdient | Ø Score | Games | $/Game |
|---|---|---|---|---|---|
VEVenom | $192.42 | 112 | 66 | $2.92 | |
ALaldyj1234 | $143.80 | 157 | 23 | $6.25 | |
STStaMmiX | $119.27 | 161 | 75 | $1.59 | |
ENEntry | $110.31 | 114 | 37 | $2.98 | |
WEWerther | $105.22 | 156 | 91 | $1.16 | |
| #6 | JUJudge | $104.28 | 162 | 32 | $3.26 |
| #7 | PApam | $92.88 | 170 | 92 | $1.01 |
| #8 | STStrafe | $90.38 | 161 | 67 | $1.35 |
| #9 | BEBeach | $88.36 | 121 | 31 | $2.85 |
| #10 | RYRynester11 | $78.92 | 132 | 29 | $2.72 |
| #11 | LIlinkoN | $69.70 | 144 | 43 | $1.62 |
| #12 | EMemilehd | $54.87 | 149 | 44 | $1.25 |
| #13 | GOGoshooVando | $50.00 | 137 | 1 | $50.00 |
| #14 | CECentaur | $48.41 | 148 | 37 | $1.31 |
| #15 | OVOverlord | $47.90 | 153 | 12 | $3.99 |
| #16 | COCore | $44.86 | 66 | 107 | $0.42 |
| #17 | PRPride | $43.68 | 73 | 172 | $0.25 |
| #18 | BRBrownie | $43.35 | 93 | 20 | $2.17 |
| #19 | GHGhost | $42.21 | 159 | 44 | $0.96 |
| #20 | SCScorch | $40.72 | 180 | 51 | $0.80 |
Top Players
$143.8023 games
$192.4266 games
$119.2775 games