
Trapwire
EQUIP a trapwire. FIRE to place a destructible and covert trapwire at the targeted location, creating a line that spans between the placed location and the wall opposite. Enemy players who cross a trapwire will be Slowed and Revealed after a short period if they do not destroy the device in time. This ability can be picked up to be REDEPLOYED.
Agent Stats
50.6%Win Rate
4.3%Pick Rate
1.36KDA
163.8%First Kill %
22.5%Headshot %
132.6ADR
Lineups
Insights are coming soon for Cypher!
Tips & Guides
Tips for Cypher coming soon.
Amber.gg Earnings
Total Earnings
$107.91Games Played
908Win Rate
73.2%$ / Game
$0.12# | Jogador | Total ganho | Pont. med. | Partidas | $/Partida |
|---|---|---|---|---|---|
ENEnaco | $8.85 | 344 | 19 | $0.47 | |
KAKaptnKitten | $8.30 | 647 | 32 | $0.26 | |
HAHades | $7.75 | 603 | 43 | $0.18 | |
LULurk | $6.97 | 132 | 15 | $0.46 | |
RIRisamtemv | $6.50 | 120 | 24 | $0.27 | |
| #6 | HAHail | $5.33 | 2028 | 9 | $0.59 |
| #7 | CHChill | $5.16 | 1694 | 15 | $0.34 |
| #8 | ISIsusinactiune | $4.67 | 289 | 6 | $0.78 |
| #9 | KUKumo | $4.49 | 364 | 54 | $0.08 |
| #10 | SPSplitpush | $4.48 | 1525 | 4 | $1.12 |
| #11 | DRDraco | $4.13 | 113 | 23 | $0.18 |
| #12 | KNKnox | $3.87 | 102 | 13 | $0.30 |
| #13 | MAMaroon | $3.50 | 3413 | 1 | $3.50 |
| #14 | DADanu | $3.13 | 113 | 18 | $0.17 |
| #15 | VIVirtue | $2.87 | 107 | 28 | $0.10 |
| #16 | BLBlitz | $2.52 | 1854 | 8 | $0.31 |
| #17 | FLFlux | $1.92 | 1463 | 4 | $0.48 |
| #18 | QUQuasar | $1.87 | 115 | 56 | $0.03 |
| #19 | YOYoejin | $1.87 | 117 | 22 | $0.09 |
| #20 | SKSkyFox | $1.72 | 1241 | 4 | $0.43 |
Top Players
$8.3032 games
$8.8519 games
$7.7543 games
