
Trapwire
EQUIP a trapwire. FIRE to place a destructible and covert trapwire at the targeted location, creating a line that spans between the placed location and the wall opposite. Enemy players who cross a trapwire will be Slowed and Revealed after a short period if they do not destroy the device in time. This ability can be picked up to be REDEPLOYED.
Agent Stats
49.1%Win Rate
5.2%Pick Rate
1.35KDA
160.7%First Kill %
23.2%Headshot %
133.5ADR
Lineups
Insights are coming soon for Cypher!
Tips & Guides
Tips for Cypher coming soon.
Amber.gg Earnings
Total Earnings
$1019.28Games Played
1,019Win Rate
72.8%$ / Game
$1.00# | Jogador | Total ganho | Pont. med. | Partidas | $/Partida |
|---|---|---|---|---|---|
HAHades | $131.95 | 620 | 50 | $2.64 | |
APApex | $129.44 | 1958 | 14 | $9.25 | |
OROrichalcum | $78.23 | 1079 | 10 | $7.82 | |
ENEnaco | $67.42 | 416 | 23 | $2.93 | |
PHPhoenix | $61.29 | 861 | 14 | $4.38 | |
| #6 | DRDraco | $58.13 | 323 | 30 | $1.94 |
| #7 | COConjurer | $39.90 | 1102 | 12 | $3.33 |
| #8 | WIWick | $35.00 | 1539 | 7 | $5.00 |
| #9 | HAHail | $33.90 | 1814 | 14 | $2.42 |
| #10 | VAVagnerLove | $33.33 | 730 | 3 | $11.11 |
| #11 | TATakeshi | $30.55 | 1913 | 12 | $2.55 |
| #12 | KAKappa | $30.00 | 659 | 1 | $30.00 |
| #13 | SUSummit | $29.84 | 1710 | 7 | $4.26 |
| #14 | FIFiend | $28.47 | 1734 | 5 | $5.69 |
| #15 | SHShore | $25.45 | 707 | 2 | $12.73 |
| #16 | KAKaptnKitten | $22.58 | 657 | 33 | $0.68 |
| #17 | JIJihwan | $20.00 | 776 | 1 | $20.00 |
| #18 | BRBravo | $18.90 | 548 | 20 | $0.95 |
| #19 | RIRiven | $18.85 | 1160 | 4 | $4.71 |
| #20 | SHShinobi | $15.53 | 1301 | 19 | $0.82 |
Top Players
$129.4414 games
$131.9550 games
$78.2310 games
