
Trapwire
2002 charges
EQUIP a trapwire. FIRE to place a destructible and covert trapwire at the targeted location, creating a line that spans between the placed location and the wall opposite. Enemy players who cross a trapwire will be Slowed and Revealed after a short period if they do not destroy the device in time. This ability can be picked up to be REDEPLOYED.
Agent Stats
52.4%Win Rate
2.6%Pick Rate
1.39KDA
191.5%First Kill %
20.0%Headshot %
133.5ADR
Lineups
Insights are coming soon for Cypher!
Tips & Guides
Tips for Cypher coming soon.
Amber.gg Earnings
Total Earnings
$69.76Games Played
750Win Rate
85.1%$ / Game
$0.09# | Jogador | Total ganho | Pont. med. | Partidas | $/Partida |
|---|---|---|---|---|---|
ENEnaco | $7.63 | 116 | 15 | $0.51 | |
LULurk | $6.97 | 132 | 15 | $0.46 | |
RIRisamtemv | $6.64 | 205 | 25 | $0.27 | |
HAHades | $5.35 | 293 | 27 | $0.20 | |
ISIsusinactiune | $4.67 | 289 | 6 | $0.78 | |
| #6 | SPSplitpush | $4.48 | 1525 | 4 | $1.12 |
| #7 | KAKaptnKitten | $4.43 | 341 | 28 | $0.16 |
| #8 | DRDraco | $4.13 | 113 | 23 | $0.18 |
| #9 | KNKnox | $3.87 | 102 | 13 | $0.30 |
| #10 | DADanu | $3.13 | 113 | 18 | $0.17 |
| #11 | VIVirtue | $2.87 | 107 | 28 | $0.10 |
| #12 | KUKumo | $2.78 | 284 | 52 | $0.05 |
| #13 | QUQuasar | $1.87 | 115 | 56 | $0.03 |
| #14 | YOYoejin | $1.87 | 117 | 22 | $0.09 |
| #15 | BRBravo | $1.40 | 118 | 15 | $0.09 |
| #16 | POpolaxcx | $1.33 | 810 | 2 | $0.67 |
| #17 | RERem | $1.00 | 120 | 13 | $0.08 |
| #18 | KRKronos | $0.93 | 113 | 15 | $0.06 |
| #19 | OROrcish | $0.93 | 116 | 13 | $0.07 |
| #20 | KNKnight | $0.77 | 113 | 11 | $0.07 |
Top Players
$6.9715 games
$7.6315 games
$6.6425 games
