
League of Legends Campeão Tier List
Campeão tier list, earnings, and top player rankings for League of Legends. Updated daily.
Meta dos Campeão
Estatísticas de desempenho dos Campeão agregadas dos dados de partidas
# | Tier | Campeão | Total ganho | Pont. med. | Partidas | $/Partida |
|---|---|---|---|---|---|---|
| S | $689.73 | 103.8 | 92 | $7.50 | ||
| S | $3520.09 | 118.7 | 962 | $3.66 | ||
| S | $4189.48 | 135.4 | 1,264 | $3.31 | ||
| S | $2040.82 | 158.8 | 675 | $3.02 | ||
| S | $3201.78 | 113.3 | 1,114 | $2.87 | ||
| #6 | S | $3092.48 | 121.6 | 1,215 | $2.55 | |
| #7 | S | $2447.61 | 140.9 | 963 | $2.54 | |
| #8 | S | $4172.54 | 145.5 | 1,656 | $2.52 | |
| #9 | S | $2783.52 | 146.3 | 1,172 | $2.38 | |
| #10 | S | $2971.72 | 123.9 | 1,303 | $2.28 | |
| #11 | S | $6089.91 | 138.4 | 2,754 | $2.21 | |
| #12 | S | $2047.73 | 138.7 | 962 | $2.13 | |
| #13 | S | $2549.70 | 136.8 | 1,236 | $2.06 | |
| #14 | S | $1279.63 | 124.2 | 629 | $2.03 | |
| #15 | S | $1504.40 | 134.9 | 751 | $2.00 | |
| #16 | S | $4980.79 | 106.5 | 2,561 | $1.94 | |
| #17 | S | $7669.45 | 109.4 | 4,022 | $1.91 | |
| #18 | S | $2799.81 | 122.6 | 1,475 | $1.90 | |
| #19 | A | $1804.21 | 114.7 | 966 | $1.87 | |
| #20 | A | $523.80 | 122.0 | 283 | $1.85 | |
| #21 | A | $2889.94 | 128.3 | 1,564 | $1.85 | |
| #22 | A | $2056.17 | 127.4 | 1,117 | $1.84 | |
| #23 | A | $5140.96 | 110.6 | 2,794 | $1.84 | |
| #24 | A | $4403.61 | 118.3 | 2,462 | $1.79 | |
| #25 | A | $1117.20 | 132.2 | 623 | $1.79 | |
| #26 | A | $4569.52 | 117.4 | 2,606 | $1.75 | |
| #27 | A | $2343.54 | 123.9 | 1,374 | $1.71 | |
| #28 | A | $547.45 | 132.4 | 331 | $1.65 | |
| #29 | A | $1462.59 | 104.0 | 902 | $1.62 | |
| #30 | A | $2653.76 | 115.1 | 1,654 | $1.60 | |
| #31 | A | $3464.62 | 127.4 | 2,188 | $1.58 | |
| #32 | A | $1526.24 | 129.5 | 978 | $1.56 | |
| #33 | A | $1344.01 | 110.2 | 868 | $1.55 | |
| #34 | A | $3161.90 | 125.1 | 2,071 | $1.53 | |
| #35 | A | $523.50 | 119.3 | 352 | $1.49 | |
| #36 | A | $1388.62 | 111.4 | 941 | $1.48 | |
| #37 | A | $1597.03 | 112.4 | 1,086 | $1.47 | |
| #38 | A | $2846.04 | 114.1 | 1,944 | $1.46 | |
| #39 | A | $2437.21 | 112.7 | 1,681 | $1.45 | |
| #40 | A | $1478.29 | 127.1 | 1,020 | $1.45 | |
| #41 | A | $2320.64 | 103.6 | 1,645 | $1.41 | |
| #42 | A | $2960.34 | 93.9 | 2,111 | $1.40 | |
| #43 | A | $355.58 | 104.3 | 255 | $1.39 | |
| #44 | A | $5301.75 | 114.4 | 3,842 | $1.38 | |
| #45 | A | $2122.22 | 96.6 | 1,576 | $1.35 | |
| #46 | A | $1187.72 | 138.6 | 877 | $1.35 | |
| #47 | A | $5141.55 | 107.1 | 3,843 | $1.34 | |
| #48 | A | $5678.49 | 100.0 | 4,351 | $1.31 | |
| #49 | A | $449.32 | 104.1 | 345 | $1.30 | |
| #50 | A | $2868.02 | 130.3 | 2,203 | $1.30 | |
| #51 | A | $1527.36 | 121.6 | 1,175 | $1.30 | |
| #52 | A | $1041.31 | 130.1 | 799 | $1.30 | |
| #53 | B | $1866.86 | 105.5 | 1,434 | $1.30 | |
| #54 | B | $1234.65 | 120.1 | 958 | $1.29 | |
| #55 | B | $352.95 | 130.3 | 273 | $1.29 | |
| #56 | B | $3008.84 | 121.4 | 2,350 | $1.28 | |
| #57 | B | $1527.35 | 101.8 | 1,192 | $1.28 | |
| #58 | B | $560.65 | 113.5 | 442 | $1.27 | |
| #59 | B | $1346.99 | 134.4 | 1,057 | $1.27 | |
| #60 | B | $4189.28 | 108.2 | 3,318 | $1.26 | |
| #61 | B | $656.88 | 127.5 | 520 | $1.26 | |
| #62 | B | $3622.58 | 100.2 | 2,866 | $1.26 | |
| #63 | B | $689.11 | 124.5 | 553 | $1.25 | |
| #64 | B | $3730.39 | 114.9 | 3,017 | $1.24 | |
| #65 | B | $2343.55 | 105.9 | 1,921 | $1.22 | |
| #66 | B | $1128.25 | 107.9 | 933 | $1.21 | |
| #67 | B | $715.86 | 129.6 | 590 | $1.21 | |
| #68 | B | $1491.56 | 116.2 | 1,272 | $1.17 | |
| #69 | B | $957.48 | 129.0 | 822 | $1.16 | |
| #70 | B | $2222.77 | 117.2 | 1,926 | $1.15 | |
| #71 | B | $4361.21 | 98.8 | 3,826 | $1.14 | |
| #72 | B | $2244.27 | 123.0 | 1,975 | $1.14 | |
| #73 | B | $3128.65 | 104.4 | 2,775 | $1.13 | |
| #74 | B | $2096.17 | 100.7 | 1,853 | $1.13 | |
| #75 | B | $542.84 | 124.9 | 489 | $1.11 | |
| #76 | B | $1170.13 | 107.8 | 1,057 | $1.11 | |
| #77 | B | $397.37 | 88.7 | 362 | $1.10 | |
| #78 | B | $1067.38 | 125.2 | 972 | $1.10 | |
| #79 | B | $4415.13 | 98.0 | 4,050 | $1.09 | |
| #80 | B | $1315.88 | 118.5 | 1,216 | $1.08 | |
| #81 | B | $5608.95 | 101.1 | 5,183 | $1.08 | |
| #82 | B | $746.60 | 136.3 | 699 | $1.07 | |
| #83 | B | $1622.74 | 94.5 | 1,552 | $1.05 | |
| #84 | B | $941.12 | 98.7 | 909 | $1.04 | |
| #85 | B | $2271.89 | 107.9 | 2,192 | $1.04 | |
| #86 | B | $2413.63 | 99.5 | 2,348 | $1.03 | |
| #87 | B | $484.96 | 118.3 | 477 | $1.02 | |
| #88 | B | $1807.64 | 111.3 | 1,772 | $1.02 | |
| #89 | B | $4009.11 | 105.9 | 3,947 | $1.02 | |
| #90 | B | $2826.94 | 96.2 | 2,796 | $1.01 | |
| #91 | B | $6506.56 | 88.7 | 6,469 | $1.01 | |
| #92 | B | $1188.85 | 107.5 | 1,179 | $1.01 | |
| #93 | B | $1477.14 | 107.5 | 1,477 | $1.00 | |
| #94 | B | $3954.92 | 96.6 | 3,949 | $1.00 | |
| #95 | B | $1681.71 | 93.9 | 1,699 | $0.99 | |
| #96 | B | $971.47 | 103.9 | 983 | $0.99 | |
| #97 | B | $1747.07 | 91.7 | 1,760 | $0.99 | |
| #98 | B | $2767.74 | 91.7 | 2,835 | $0.98 | |
| #99 | B | $4030.01 | 88.8 | 4,104 | $0.98 | |
| #100 | B | $1291.05 | 113.9 | 1,321 | $0.98 | |
| #101 | B | $4401.87 | 108.6 | 4,477 | $0.98 | |
| #102 | B | $1750.07 | 86.1 | 1,812 | $0.97 | |
| #103 | B | $1570.61 | 118.5 | 1,676 | $0.94 | |
| #104 | B | $847.61 | 113.2 | 899 | $0.94 | |
| #105 | C | $2287.42 | 89.9 | 2,451 | $0.93 | |
| #106 | C | $1364.83 | 111.6 | 1,491 | $0.92 | |
| #107 | C | $2751.70 | 93.0 | 3,089 | $0.89 | |
| #108 | C | $2472.23 | 87.1 | 2,777 | $0.89 | |
| #109 | C | $2475.73 | 86.3 | 2,781 | $0.89 | |
| #110 | C | $4112.96 | 94.3 | 4,664 | $0.88 | |
| #111 | C | $3611.88 | 86.7 | 4,095 | $0.88 | |
| #112 | C | $342.03 | 108.3 | 389 | $0.88 | |
| #113 | C | $1407.20 | 88.6 | 1,626 | $0.87 | |
| #114 | C | $3590.44 | 89.7 | 4,196 | $0.86 | |
| #115 | C | $804.15 | 107.8 | 944 | $0.85 | |
| #116 | C | $1990.12 | 88.2 | 2,394 | $0.83 | |
| #117 | C | $2437.39 | 95.7 | 2,985 | $0.82 | |
| #118 | C | $1466.70 | 95.0 | 1,781 | $0.82 | |
| #119 | C | $913.80 | 89.8 | 1,140 | $0.80 | |
| #120 | C | $2064.88 | 93.8 | 2,643 | $0.78 | |
| #121 | C | $443.47 | 112.0 | 580 | $0.76 | |
| #122 | C | $1548.01 | 94.1 | 2,048 | $0.76 | |
| #123 | C | $3056.32 | 88.9 | 4,031 | $0.76 | |
| #124 | C | $417.78 | 84.3 | 556 | $0.75 | |
| #125 | C | $2183.81 | 84.3 | 2,944 | $0.74 | |
| #126 | C | $1487.69 | 92.5 | 2,019 | $0.74 | |
| #127 | C | $722.83 | 117.3 | 980 | $0.74 | |
| #128 | C | $3673.23 | 93.1 | 5,098 | $0.72 | |
| #129 | C | $576.24 | 88.7 | 800 | $0.72 | |
| #130 | C | $498.34 | 102.3 | 695 | $0.72 | |
| #131 | C | $1442.85 | 91.3 | 1,991 | $0.72 | |
| #132 | C | $1192.59 | 87.3 | 1,686 | $0.71 | |
| #133 | C | $1673.10 | 91.4 | 2,363 | $0.71 | |
| #134 | C | $2690.57 | 93.6 | 3,853 | $0.70 | |
| #135 | C | $2750.72 | 95.7 | 3,924 | $0.70 | |
| #136 | C | $2654.09 | 82.0 | 4,018 | $0.66 | |
| #137 | C | $420.65 | 99.1 | 635 | $0.66 | |
| #138 | C | $529.79 | 96.6 | 805 | $0.66 | |
| #139 | C | $1862.12 | 91.6 | 2,810 | $0.66 | |
| #140 | C | $1947.98 | 86.6 | 2,986 | $0.65 | |
| #141 | C | $184.23 | 81.9 | 284 | $0.65 | |
| #142 | C | $618.63 | 98.5 | 946 | $0.65 | |
| #143 | C | $1216.58 | 99.2 | 1,914 | $0.64 | |
| #144 | C | $198.86 | 94.7 | 311 | $0.64 | |
| #145 | C | $2213.75 | 81.4 | 3,492 | $0.63 | |
| #146 | C | $1006.04 | 87.3 | 1,643 | $0.61 | |
| #147 | C | $171.07 | 94.0 | 284 | $0.60 | |
| #148 | C | $5538.53 | 81.6 | 9,208 | $0.60 | |
| #149 | C | $2032.92 | 94.0 | 3,398 | $0.60 | |
| #150 | C | $2586.39 | 78.1 | 4,348 | $0.59 | |
| #151 | C | $446.06 | 84.1 | 763 | $0.58 | |
| #152 | C | $1224.23 | 96.8 | 2,105 | $0.58 | |
| #153 | C | $648.13 | 107.0 | 1,129 | $0.57 | |
| #154 | C | $645.74 | 91.7 | 1,170 | $0.55 | |
| #155 | C | $632.33 | 78.8 | 1,165 | $0.54 | |
| #156 | C | $2304.05 | 78.1 | 4,231 | $0.54 | |
| #157 | C | $711.67 | 84.1 | 1,398 | $0.51 | |
| #158 | C | $1210.75 | 82.5 | 2,413 | $0.50 | |
| #159 | C | $1671.88 | 80.7 | 3,331 | $0.50 | |
| #160 | C | $1337.39 | 77.9 | 2,766 | $0.48 | |
| #161 | C | $327.22 | 88.1 | 690 | $0.47 | |
| #162 | C | $455.65 | 95.6 | 1,005 | $0.45 | |
| #163 | C | $1745.67 | 78.4 | 3,957 | $0.44 | |
| #164 | C | $2185.54 | 83.1 | 4,939 | $0.44 | |
| #165 | C | $758.70 | 78.2 | 1,736 | $0.44 | |
| #166 | C | $668.86 | 73.3 | 1,649 | $0.41 | |
| #167 | C | $176.84 | 77.3 | 445 | $0.40 | |
| #168 | C | $661.70 | 82.8 | 1,712 | $0.39 | |
| #169 | C | $303.41 | 75.1 | 779 | $0.39 | |
| #170 | C | $403.26 | 83.5 | 1,182 | $0.34 | |
| #171 | C | $419.64 | 80.2 | 1,291 | $0.33 | |
| #172 | C | $440.10 | 75.9 | 1,387 | $0.32 | |
| #173 | C | $726.31 | 73.4 | 2,621 | $0.28 |
How the tiers are computed
These tiers rank the campeões by average earnings per game on Amber.gg. Those with at least 5 games are split by percentile: S is the top 10%, A the next 20%, B the next 30% and C the rest, along with anything under 5 games.
The stats are recomputed every day, over every game on record by default, or over the last one or three months with the period filter of each tier list.